NFL Trade 08/03/17

Si vous avez des cartes de Foot, foot US, hockey, baseball, boxe, catch, tennis, Magic, Poker, Cinéma ... .... Ca se passe ici

Modérateur : Team BTC

Avatar de l’utilisateur
docsteph
MJ
MJ
Messages : 18498
Inscription : 05 avr. 2005, 21:42
Prénom : Stephane
Collection : COBY WHITE, Patrick Williams & Ed O'Bannon
Localisation : Braine-l'Alleud - Belgique
Feedback  : 620 (100%)
Contact :

NFL Trade 08/03/17

Message par docsteph » 08 mars 2017, 16:32

AUTOS

2013 Elite New Breed Jerseys Autographs #27 Andre Ellington /99 $20.00
2013 Elite Status Autographs Red #108 Barkevious Mingo /25 $25.00
2015 Crown Royale Gold #185 Antwan Goodley AU /49 12
2015 Donruss Signature Series Insert #DSSRS Rod Streater $ 8


GAME USED

2013 Elite Gridiron Gear Jerseys #6 Mark Sanchez /49 $10.00
2013 Rookies and Stars Dress for Success Jerseys #4 Cordarrelle Patterson $6
2015 Donruss Elite Inserts New Breed Jerseys #NBAA Ameer Abdullah $ 10
2016 Classics Sunday Stars Swatches #14 Khalil Mack /199 n/a
2016 Donruss Rookie Threads #3 Carson Wentz $15
2016 Limited Spotlight Jerseys #4 Edgerrin James /49 $8
2016 Panini Clear Vision Framed Fabrics Prime #15 Andrew Luck /25 N/A


RC

2013 Elite #142 Dennis Johnson/899 RC $4.00
2013 Elite #189 Tavarres King/899 RC $2.50
2013 Elite #196 Tyler Wilson/799 RC $3.00

2015 Crown Royale #107 Randy Gregory RC 3 (X2)
2015 Donruss #187 Dante Fowler Jr. RC $ 1,5
2015 Donruss #193 Shaq Thompson RC $ 1,5
2015 Donruss #223 Duke Johnson RR RC $ 1,5
2015 Donruss #227 Ty Montgomery RR RC $ 1,5
2015 Donruss #231 Jeremy Langford RR RC $ 2,5
2015 Donruss #235 Mike Davis RR RC $ 1,5

2016 Classics #206 Aaron Burbridge RC $0.75
2016 Classics #216 Aaron Green RC $0.60
2016 Classics #225A Josh Doctson RC $1.00
2016 Classics #233 Tyler Ervin RC $1.00
2016 Classics #240 Darron Lee RC $1.00
2016 Classics #262A Jared Goff RC $3.00
2016 Classics #267 Leonte Carroo RC $0.60
2016 Classics #273 Will Fuller RC $1.50
2016 Classics #279 Rashard Higgins RC $1.00
2016 Classics #280A Derrick Henry RC $2.50
2016 Classics #287 Maliek Collins RC $1.00
2016 Classics #288 Cody Kessler RC $1.00
2016 Classics #296 Bralon Addison RC $0.60
2016 Classics #297 Michael Thomas RC $1.50
2016 Elite #130 Mackensie Alexander RC $2.00
2016 Panini Clear Vision #102 Vernon Hargreaves III L1 RC /999 $4
2016 Panini Clear Vision #106 Jonathan Bullard L1 RC /999 $3
2016 Panini Clear Vision #135 Sheldon Rankins L1 RC /999 $3
2016 Panini Clear Vision #137 Karl Joseph L1 RC /999 $6
2016 Donruss #301 Adam Gotsis RC $1.00
2016 Donruss #302 Adolphus Washington RC $1.50
2016 Donruss #306 Bronson Kaufusi RC $1.25
2016 Donruss #310 Cyrus Jones RC $1.50
2016 Donruss #313 Deion Jones RC $1.25
2016 Donruss #314 Derek Watt RC $1.50
2016 Donruss #346 Vonn Bell RC $1.50
2016 Donruss #386 Michael Thomas RR RC $2.50
2016 Donruss #387 Myles Jack RR RC $1.50
2016 Donruss #391 Pharoh Cooper RR RC $1.25
2016 Donruss #394 Sterling Shepard RR RC $2.50
2016 Donruss #395 Tajae Sharpe RR RC $1.00
2016 Donruss #398 Tyler Ervin RR RC $1.50
2016 Donruss #400 Will Fuller RR RC $2.50



NUMBERED

2013 Elite Rookie Hard Hats #68 D.J. Hayden /299 $4.00
2013 Elite Status #38 James Jones /89 $8.00
2013 Elite Turn of the Century #93 Vincent Jackson /199 $5.00
2015 Crown Royale Silver Holofoil #3 Tony Romo /199 5
2015 Donruss Press Proofs Purple #220 Tevin Coleman RR /199 $ 3
2015 Donruss Stat Line Career #42 Jamaal Charles /239 $2.00
2016 Classics Timeless Tributes Silver #221 Shaq Lawson /25 $10.00
2016 Limited Silver Spotlight #22 Eli Manning 99/99 $6 last made
2016 Panini Clear Vision Blue #2 Larry Fitzgerald /99 $6
2016 Panini Clear Vision Bronze #107 Emmanuel Ogbah L1 /79 $6
2016 Panini Clear Vision Purple #103 Eli Apple L1 /9 N/A
2016 Panini Clear Vision Red #137 Karl Joseph L1 /49 $12
2016 Prime Signatures Prime Proof Black #77 Jeremy Maclin /5 N/A



INSERT, PARALLEL

2013 Elite Passing the Torch Silver #10 Marshawn Lynch/Shaun Alexander $4.00
2013 Elite Primary Colors Silver #6 Wes Welker $4.00
2013 Rookies and Stars Longevity #198 Xavier Rhodes $1.50
2015 Crown Royale Pro Bowl Blue #PB19 Jason Witten 5
2015 Crown Royale The King's Court #KC4 Dez Bryant/Jason Witten/Tony Romo 2,5
2015 Crown Royale The King's Court Green #KC4 Dez Bryant/Jason Witten/Tony Romo 4
2015 Donruss #253 DeMarco Murray CLS $ 1,25
2015 Donruss #255 Jameis Winston CLS $ 5
2015 Donruss #283 Derek Carr GK $ 2
2015 Donruss Elite Inserts #6 Russell Wilson $ 2
2015 Donruss Elite Inserts #44 Rashad Greene $ 0,75
2015 Donruss Elite Inserts #48 Vince Mayle $ 0,75
2015 Donruss Elite Inserts #52 Bryce Petty $ 1
2015 Donruss Elite Inserts #56 Sammie Coates $ 1
2015 Donruss Elite Inserts #60 Garrett Grayson $ 1
2015 Donruss Elite Inserts #71 Breshad Perriman $ 1
2015 Donruss Elite Inserts #75 Todd Gurley $ 5
2015 Donruss Elite Inserts #77 Leonard Williams $ 1
2015 Donruss Elite Inserts #80 Jameis Winston $ 4
2015 Donruss Elite Inserts Passing the Torch #1 Odell Beckham Jr./Victor Cruz $ 2
2015 Donruss Elite Inserts Passing the Torch #9 Randy Gregory/Randy White $ 1,5
2015 Donruss Elite Series #7 Aaron Rodgers $ 4
2015 Donruss Rookie Throwbacks '86 #6 Peyton Manning $ N/A
2016 Classics #268B Carson Wentz SP $15.00
2016 Classics Classic Clashes #1 Eli Manning/Tony Romo $2.00
2016 Classics Classic Moments #8 Herman Edwards $1.50
2016 Classics Classic Moments #10 Hines Ward $2.00
2016 Classics Future Legends #12 Jared Goff $4.00
2016 Classics Future Legends #14 Connor Cook $1.50
2016 Classics Glossy #3 Nick Foles $3.00
2016 Classics Glossy #13 Todd Gurley $5.00
2016 Classics Glossy #142 Don Majkowski $3.00
2016 Classics Glossy #233 Tyler Ervin $4.00
2016 Classics Glossy #240 Darron Lee $4.00
2016 Classics Monday Night Heroes #22 Ricky Williams $1.50
2016 Classics Monday Night Heroes #24 Odell Beckham Jr. $2.50
2016 Classics Red Back #31 Keenan Allen $4.00
2016 Classics Red Back #126 Ickey Woods $3.00
2016 Classics Red Back #282 Kamalei Correa $4.00
2016 Classics Team Tributes #6 Rod Smith/John Elway/Shannon Sharpe/Terrell Davis $3.00
2016 Classics Team Tributes Bronze #2 Gary Fencik/Jim McMahon/Mike Singletary/Richard Dent $4.00
2016 Classics The Next Level #27 John Elway $2.50
2016 Classics The Next Level Bronze #26 Adrian Peterson $3.00
2016 Panini Clear Vision Clear Rivals #7 Tony Romo/Eli Manning
2016 Donruss Gridiron Kings #2 Odell Beckham Jr. $2
2016 Donruss Inducted #3 Kevin Greene N/A
2016 Donruss League Leaders #8 Ameer Abdullah/Taiwan Jones $1.25
2016 Donruss Legends of the Fall #2 Adam Vinatieri $1
2016 Donruss Peyton Manning Top Targets #10 Peyton Manning/Pierre Garcon $4
2016 Donruss Peyton Manning Tribute #14 Peyton Manning $4
2016 Donruss Peyton Manning Tribute #15 Peyton Manning $4
2016 Donruss Press Proofs Red #92 John Elway N/A
2016 Donruss Production Line Hits #8 Carlos Dunlap $1
2016 Donruss Production Line Touchdowns #2 Adrian Peterson $1.50


BASES

2013 Elite #1 Larry Fitzgerald $0.60
2013 Elite #2 Rashard Mendenhall $0.50
2013 Elite #4 Matt Ryan $0.60
2013 Elite #5 Julio Jones $0.60
2013 Elite #6 Roddy White $0.60
2013 Elite #7 Steven Jackson $0.50
2013 Elite #8 Joe Flacco $0.60
2013 Elite #9 Torrey Smith $0.60
2013 Elite #10 Jacoby Jones $0.60
2013 Elite #11 Ray Rice $0.50
2013 Elite #12 C.J. Spiller $0.50
2013 Elite #13 Fred Jackson $0.60
2013 Elite #14 Steve Johnson $0.60
2013 Elite #18 Jay Cutler $0.60
2013 Elite #21 Andy Dalton $0.60
2013 Elite #23 BenJarvus Green-Ellis $0.60
2013 Elite #24 Brandon Weeden $0.60
2013 Elite #26 Trent Richardson $0.60
2013 Elite #27 Tony Romo $0.75
2013 Elite #30 DeMarco Murray $0.75
2013 Elite #31 Peyton Manning $2.50
2013 Elite #32 Demaryius Thomas $0.60
2013 Elite #33 Willis McGahee $0.50
2013 Elite #34 Matthew Stafford $0.60
2013 Elite #35 Calvin Johnson $0.75
2013 Elite #36 Mikel Leshoure $0.50
2013 Elite #37 Aaron Rodgers $1.25
2013 Elite #38 James Jones $0.60
2013 Elite #39 Randall Cobb $0.60
2013 Elite #40 Matt Schaub $0.50
2013 Elite #41 Andre Johnson $0.60
2013 Elite #43 Andrew Luck $2.00
2013 Elite #44 Reggie Wayne $0.60
2013 Elite #46 Maurice Jones-Drew $0.60
2013 Elite #47 Cecil Shorts $0.60
2013 Elite #48 Justin Blackmon $0.50
2013 Elite #49 Jamaal Charles $0.60
2013 Elite #50 Dwayne Bowe $0.60
2013 Elite #51 Tamba Hali $0.50
2013 Elite #52 Ryan Tannehill $0.75
2013 Elite #53 Brian Hartline $0.50
2013 Elite #54 Mike Wallace $0.60
2013 Elite #55 Christian Ponder $0.50
2013 Elite #56 Greg Jennings $0.60
2013 Elite #60 Danny Amendola $0.60
2013 Elite #62 Jimmy Graham $0.75
2013 Elite #64 Eli Manning $0.75
2013 Elite #65 Hakeem Nicks $0.60
2013 Elite #66 David Wilson $0.50
2013 Elite #68 Santonio Holmes $0.50
2013 Elite #69 Bilal Powell $0.50
2013 Elite #70 Matt Flynn $0.50
2013 Elite #71 Denarius Moore $0.50
2013 Elite #73 Michael Vick $0.60
2013 Elite #74 Jeremy Maclin $0.50
2013 Elite #75 LeSean McCoy $0.75
2013 Elite #76 Ben Roethlisberger $0.75
2013 Elite #77 Antonio Brown $0.75
2013 Elite #78 Jonathan Dwyer $0.50
2013 Elite #79 Sam Bradford $0.60
2013 Elite #80 Chris Givens $0.50
2013 Elite #81 Daryl Richardson $0.50
2013 Elite #83 Antonio Gates $0.60
2013 Elite #84 Ryan Mathews $0.60
2013 Elite #85 Colin Kaepernick $0.75
2013 Elite #86 Michael Crabtree $0.60
2013 Elite #87 Frank Gore $0.60
2013 Elite #88 Vernon Davis $0.60
2013 Elite #89 Russell Wilson $1.50
2013 Elite #90 Sidney Rice $0.60
2013 Elite #91 Marshawn Lynch $0.75
2013 Elite #92 Josh Freeman $0.60
2013 Elite #93 Vincent Jackson $0.60
2013 Elite #94 Doug Martin $0.60
2013 Elite #95 Jake Locker $0.60
2013 Elite #96 Kenny Britt $0.50
2013 Elite #97 Chris Johnson $0.60

2015 Donruss #1 Colin Kaepernick $1.00
2015 Donruss #4 Matt Cassel $0.60
2015 Donruss #5 Peyton Manning $2.00
2015 Donruss #6 Johnny Manziel $0.75
2015 Donruss #7 Mike Glennon $0.75
2015 Donruss #8 Carson Palmer $0.75
2015 Donruss #9 Philip Rivers $0.75
2015 Donruss #10 Alex Smith $0.75
2015 Donruss #11 Andrew Luck $1.50
2015 Donruss #14 Sam Bradford $0.75
2015 Donruss #15 Matt Ryan $0.75
2015 Donruss #16 Eli Manning $1.00
2015 Donruss #17 Blake Bortles $1.00
2015 Donruss #18 Geno Smith $0.75
2015 Donruss #19 Matthew Stafford $0.75
2015 Donruss #20 Aaron Rodgers $2.00
2015 Donruss #23 Derek Carr $1.00
2015 Donruss #24 Nick Foles $0.75
2015 Donruss #25 Joe Flacco $0.75
2015 Donruss #27 Drew Brees $1.00
2015 Donruss #28 Russell Wilson $1.25
2015 Donruss #31 Zach Mettenberger $0.75
2015 Donruss #32 Teddy Bridgewater $0.75
2015 Donruss #33 Carlos Hyde $0.75
2015 Donruss #34 Matt Forte $0.75
2015 Donruss #35 Jeremy Hill $0.75
2015 Donruss #38 Terrance West $0.60
2015 Donruss #39 Doug Martin $0.60
2015 Donruss #40 Andre Ellington $0.75
2015 Donruss #41 Danny Woodhead $0.75
2015 Donruss #46 DeMarco Murray $1.00
2015 Donruss #49 Denard Robinson $0.75
2015 Donruss #56 Tre Mason $0.75
2015 Donruss #57 Justin Forsett $0.75
2015 Donruss #59 Mark Ingram $0.75
2015 Donruss #61 Le'Veon Bell $1.00
2015 Donruss #62 Arian Foster $0.75
2015 Donruss #63 Bishop Sankey $0.75
2015 Donruss #64 Adrian Peterson $1.00
2015 Donruss #65 Torrey Smith $0.75
2015 Donruss #66 Alshon Jeffery $0.75
2015 Donruss #67 A.J. Green $0.75
2015 Donruss #68 Sammy Watkins $0.75
2015 Donruss #69 Demaryius Thomas $0.75
2015 Donruss #70 Dwayne Bowe $0.75
2015 Donruss #71 Mike Evans $0.75
2015 Donruss #72 Larry Fitzgerald $0.75
2015 Donruss #73 Keenan Allen $0.75
2015 Donruss #74 Jeremy Maclin $0.60
2015 Donruss #75 T.Y. Hilton $0.75
2015 Donruss #78 Jordan Matthews $0.75
2015 Donruss #79 Julio Jones $0.75
2015 Donruss #81 Marqise Lee $0.60
2015 Donruss #82 Brandon Marshall $0.75
2015 Donruss #83 Calvin Johnson $1.00
2015 Donruss #87 Michael Crabtree $0.75
2015 Donruss #88 Tavon Austin $0.75
2015 Donruss #89 Steve Smith $0.75
2015 Donruss #90 DeSean Jackson $0.75
2015 Donruss #91 Marques Colston $0.75
2015 Donruss #94 DeAndre Hopkins $0.75
2015 Donruss #95 Kendall Wright $0.60
2015 Donruss #96 Mike Wallace $0.75
2015 Donruss #97 Vernon Davis $0.75
2015 Donruss #98 Martellus Bennett $0.60
2015 Donruss #99 Tyler Eifert $0.75
2015 Donruss #100 Robert Woods $0.75
2015 Donruss #103 Vincent Jackson $0.75
2015 Donruss #104 Michael Floyd $0.75
2015 Donruss #105 Antonio Gates $0.75
2015 Donruss #106 Travis Kelce $0.60
2015 Donruss #107 Andre Johnson $0.60
2015 Donruss #113 Julius Thomas $0.75
2015 Donruss #114 Eric Decker $0.75
2015 Donruss #115 Golden Tate $0.75
2015 Donruss #116 Randall Cobb $0.75
2015 Donruss #119 Charles Woodson $1.00
2015 Donruss #123 Brandin Cooks $1.00
2015 Donruss #124 Jimmy Graham $0.75
2015 Donruss #125 Martavis Bryant $0.75
2015 Donruss #126 Cecil Shorts III $0.75
2015 Donruss #127 Delanie Walker $0.60
2015 Donruss #130 Kyle Fuller $0.75
2015 Donruss #131 Geno Atkins $0.60
2015 Donruss #132 Mario Williams $0.60
2015 Donruss #133 Von Miller $0.75
2015 Donruss #134 Joe Haden $0.60
2015 Donruss #137 Brandon Flowers $0.60
2015 Donruss #138 Justin Houston $0.60
2015 Donruss #139 D'Qwell Jackson $0.60
2015 Donruss #143 Desmond Trufant $0.60
2015 Donruss #144 Jason Pierre-Paul $0.75
2015 Donruss #145 Paul Posluszny $0.75
2015 Donruss #148 Clay Matthews $1.00
2015 Donruss #151 Khalil Mack $1.00
2015 Donruss #152 Robert Quinn $0.75
2015 Donruss #156 Richard Sherman $1.00
2015 Donruss #157 James Harrison $0.75
2015 Donruss #158 J.J. Watt $1.00
2015 Donruss #159 Brian Orakpo $0.60
2015 Donruss #160 Anthony Barr $0.75
2015 Donruss #162 Bo Jackson $1.25
2015 Donruss #163 Brett Favre $2.00
2015 Donruss #164 Jerry Rice $1.50
2015 Donruss #165 Barry Sanders $1.50
2015 Donruss #166 John Elway $1.50
2015 Donruss #168 LaDainian Tomlinson $0.75
2015 Donruss #169 Marshall Faulk $1.00
2015 Donruss #172 Joe Namath $1.25
2015 Donruss #173 Tim Brown $0.75
2015 Donruss #174 Kurt Warner $1.00
2015 Donruss #175 Terry Bradshaw $1.25
2015 Donruss #176 Cris Carter $1.00
2015 Donruss #177 Brian Urlacher $1.00
2015 Donruss #179 Earl Campbell $1.00
2015 Donruss #180 Gale Sayers $1.00
2015 Donruss #181 Jerome Bettis $1.00
2015 Donruss #182 Jim Kelly $1.00
2015 Donruss #185 Terrell Davis $0.75

2016 Classics #2 Joe Flacco $0.60
2016 Classics #8 Lamar Miller $0.60
2016 Classics #9 Mark Ingram $0.60
2016 Classics #11 Philip Rivers $0.60
2016 Classics #12 Justin Forsett $0.60
2016 Classics #18 Jarvis Landry $0.60
2016 Classics #19 Brandin Cooks $0.75
2016 Classics #20 Sam Bradford $0.75
2016 Classics #21 Melvin Gordon $0.60
2016 Classics #29A Peyton Manning $1.50
2016 Classics #34 Matt Forte $0.60
2016 Classics #35 DeAndre Hopkins $0.60
2016 Classics #36 Ryan Fitzpatrick $0.60
2016 Classics #41 Carson Palmer $0.60
2016 Classics #42 Gary Barnidge $0.50
2016 Classics #46 Chris Ivory $0.60
2016 Classics #47 Doug Martin $0.60
2016 Classics #50 Andy Dalton $0.60
2016 Classics #51 Chris Johnson $0.60
2016 Classics #53 Anquan Boldin $0.60
2016 Classics #54 Matthew Stafford $0.60
2016 Classics #55 Allen Robinson $0.75
2016 Classics #56 Brandon Marshall $0.60
2016 Classics #57 Mike Evans $0.60
2016 Classics #58 Eli Manning $0.75
2016 Classics #59 Alex Smith $0.60
2016 Classics #60 Jeremy Hill $0.60
2016 Classics #61 Larry Fitzgerald $0.60
2016 Classics #63 Richard Sherman $0.75
2016 Classics #64 Ameer Abdullah $0.60
2016 Classics #65 Allen Hurns $0.60
2016 Classics #68 Rashad Jennings $0.50
2016 Classics #69 Jamaal Charles $0.60
2016 Classics #70 A.J. Green $0.60
2016 Classics #74A Calvin Johnson $0.75
2016 Classics #75A Marcus Mariota $1.00
2016 Classics #76 LeSean McCoy $0.60
2016 Classics #80 Ben Roethlisberger $0.75
2016 Classics #81 Marshawn Lynch $0.75
2016 Classics #82 Jordy Nelson $0.60
2016 Classics #83 J.J. Watt $0.75
2016 Classics #90 Le'Veon Bell $0.75
2016 Classics #91 Jimmy Graham $0.60
2016 Classics #92 Teddy Bridgewater $0.75
2016 Classics #97A Drew Brees $0.75
2016 Classics #99 Latavius Murray $0.60
2016 Classics #100 Antonio Brown $0.75
2016 Classics #106 Harold Carmichael $1.00
2016 Classics #107 Jim Plunkett $1.25
2016 Classics #108 Aeneas Williams $1.25
2016 Classics #116 Herman Edwards $1.25
2016 Classics #117 Dermontti Dawson $1.25
2016 Classics #118 Andre Reed $1.25
2016 Classics #124 Eric Dickerson $1.25
2016 Classics #125 Tim Brown $1.25
2016 Classics #126 Ickey Woods $1.00
2016 Classics #132 Mike Singletary $1.50
2016 Classics #133 Ron Jaworski $1.25
2016 Classics #134 Forrest Gregg $1.00
2016 Classics #139 Lawrence Taylor $1.50
2016 Classics #140 Charlie Joiner $1.00
2016 Classics #145 Torry Holt $1.25
2016 Classics #157A John Elway $2.50
2016 Classics #159 Lenny Moore $1.25
2016 Classics #160 Cris Collinsworth $1.25
2016 Classics #162 Doug Flutie $1.25
2016 Classics #163 Steve Largent $1.50
2016 Classics #164 Sonny Jurgensen $1.25
2016 Classics #166 Jerome Bettis $1.50
2016 Classics #167 John Randle $1.00
2016 Classics #168 Bob Lilly $1.25
2016 Classics #169 Marcus Allen $1.50
2016 Classics #173 Steve Young $2.00
2016 Classics #174 Fred Biletnikoff $1.25
2016 Classics #175 Warren Sapp $1.25
2016 Classics #179 Mark Chmura $1.00
2016 Classics #180 Dan Hampton $1.00
2016 Classics #181 Robert Brooks $1.25
2016 Classics #182 Dwight Clark $1.25
2016 Classics #187 Mike Quick $1.00
2016 Classics #188 Brian Urlacher $1.50
2016 Classics #189 Marshall Faulk $1.50
2016 Classics #196 Jim McMahon $1.25
2016 Classics #197 Kellen Winslow $1.25
2016 Classics #198 Bruce Smith $1.50

2016 Donruss #1 Carson Palmer $0.75
2016 Donruss #2 Larry Fitzgerald $0.75
2016 Donruss #3 David Johnson $1.00
2016 Donruss #4 Chris Johnson $0.75
2016 Donruss #8 Patrick Peterson $0.75
2016 Donruss #9 Kurt Warner $1.00
2016 Donruss #10 Chandler Jones $0.75
2016 Donruss #12 Devonta Freeman $0.75
2016 Donruss #13 Tevin Coleman $0.75
2016 Donruss #15 Jacob Tamme $0.60
2016 Donruss #16 Mohamed Sanu $0.60
2016 Donruss #19 Warrick Dunn $0.75
2016 Donruss #21 Eric Weddle $0.60
2016 Donruss #22 Justin Forsett $0.75
2016 Donruss #26 Terrell Suggs $0.75
2016 Donruss #27 Elvis Dumervil $0.60
2016 Donruss #30 Tyrod Taylor $1.00
2016 Donruss #35 Charles Clay $0.60
2016 Donruss #36 Stephon Gilmore $0.60
2016 Donruss #37 Corey Graham $0.60
2016 Donruss #49 Jay Cutler $0.75
2016 Donruss #53 Marquess Wilson $0.60
2016 Donruss #54 Lamarr Houston $0.60
2016 Donruss #55 Gale Sayers $1.00
2016 Donruss #57 Eddie Royal $0.60
2016 Donruss #58 Andy Dalton $0.75
2016 Donruss #61 Giovani Bernard $0.75
2016 Donruss #67 Josh McCown $0.60
2016 Donruss #68 Robert Griffin III $0.75
2016 Donruss #69 Duke Johnson $0.60
2016 Donruss #76 Tony Romo $1.00
2016 Donruss #78 Terrance Williams $0.75
2016 Donruss #79 Jason Witten $1.00
2016 Donruss #83 Alfred Morris $0.75
2016 Donruss #84 Dan Bailey $0.60
2016 Donruss #89 Von Miller $1.00
2016 Donruss #90 DeMarcus Ware $0.75
2016 Donruss #93 Chris Harris $0.60
2016 Donruss #95 Marvin Jones $0.60
2016 Donruss #96 Matthew Stafford $0.75
2016 Donruss #99 Eric Ebron $0.60
2016 Donruss #100 Theo Riddick $0.60
2016 Donruss #103 Barry Sanders $1.50
2016 Donruss #107 Randall Cobb $0.75
2016 Donruss #108 Jordy Nelson $0.75
2016 Donruss #110 Richard Rodgers $0.75
2016 Donruss #111 Clay Matthews $1.00
2016 Donruss #112 Julius Peppers $0.75
2016 Donruss #115 Brock Osweiler $0.60
2016 Donruss #118 DeAndre Hopkins $0.75
2016 Donruss #120 Brian Cushing $0.60
2016 Donruss #121 J.J. Watt $1.00
2016 Donruss #124 Andrew Luck $1.50
2016 Donruss #127 T.Y. Hilton $0.75
2016 Donruss #128 D'Qwell Jackson $0.60
2016 Donruss #131 Pat McAfee $0.60
2016 Donruss #135 Denard Robinson $0.75
2016 Donruss #136 Allen Robinson $1.00
2016 Donruss #139 Paul Posluszny $0.75
2016 Donruss #140 Johnathan Cyprien $0.60
2016 Donruss #142 Chris Ivory $0.75
2016 Donruss #146 Jeremy Maclin $0.60
2016 Donruss #147 Travis Kelce $0.60
2016 Donruss #149 Eric Berry $0.75
2016 Donruss #150 Marcus Peters $0.60
2016 Donruss #153 Case Keenum $0.60
2016 Donruss #154 Todd Gurley II $1.00
2016 Donruss #157 Kenny Britt $0.60
2016 Donruss #158 Aaron Donald $0.60
2016 Donruss #171 Adrian Peterson $1.00
2016 Donruss #172 Jerick McKinnon $0.60
2016 Donruss #174 Kyle Rudolph $0.60
2016 Donruss #178 Fran Tarkenton $1.00
2016 Donruss #179 Martellus Bennett $0.60
2016 Donruss #186 Stephen Gostkowski $0.75
2016 Donruss #187 Steve Grogan $0.60
2016 Donruss #190 Mark Ingram $0.75
2016 Donruss #191 Brandin Cooks $1.00
2016 Donruss #192 Willie Snead $0.75
2016 Donruss #193 Coby Fleener $0.60
2016 Donruss #194 Kenny Vaccaro $0.60
2016 Donruss #196 Cameron Jordan $0.60
2016 Donruss #197 Archie Manning $0.75
2016 Donruss #199 Eli Manning $1.00
2016 Donruss #203 Odell Beckham Jr. $1.25
2016 Donruss #204 Shane Vereen $0.75
2016 Donruss #205 Rueben Randle $0.75
2016 Donruss #207 Lawrence Taylor $1.00
2016 Donruss #208 Matt Forte $0.75
2016 Donruss #209 Ryan Fitzpatrick $0.75
2016 Donruss #212 Eric Decker $0.75
2016 Donruss #213 David Harris $0.60
2016 Donruss #217 Derek Carr $1.00
2016 Donruss #218 Latavius Murray $0.75
2016 Donruss #223 Malcolm Smith $1.00
2016 Donruss #224 Sebastian Janikowski $0.60
2016 Donruss #225 Bo Jackson $1.25
2016 Donruss #226 Malcolm Jenkins $0.75
2016 Donruss #228 Ryan Mathews $0.75
2016 Donruss #232 Brent Celek $0.75
2016 Donruss #234 Ron Jaworski $0.75
2016 Donruss #237 Le'Veon Bell $1.00
2016 Donruss #238 Antonio Brown $1.00
2016 Donruss #241 Ryan Shazier $0.60
2016 Donruss #248 Danny Woodhead $0.75
2016 Donruss #253 LaDainian Tomlinson $0.75
2016 Donruss #257 Carlos Hyde $0.75
2016 Donruss #259 Torrey Smith $0.75
2016 Donruss #260 Ahmad Brooks $0.60
2016 Donruss #263 Russell Wilson $1.25
2016 Donruss #264 Thomas Rawls $0.75
2016 Donruss #265 Kam Chancellor $1.00
2016 Donruss #267 Tyler Lockett $1.00
2016 Donruss #268 Jermaine Kearse $0.60
2016 Donruss #269 Jimmy Graham $0.75
2016 Donruss #270 Richard Sherman $1.00
2016 Donruss #273 Jameis Winston $1.00
2016 Donruss #276 Mike Evans $0.75
2016 Donruss #277 Austin Seferian-Jenkins $0.60
2016 Donruss #278 Vincent Jackson $0.75
2016 Donruss #282 Rishard Matthews $0.60
2016 Donruss #287 Dorial Green-Beckham $0.60
2016 Donruss #290 Avery Williamson $0.60
2016 Donruss #291 Eddie George $0.75

2016 Panini Clear Vision #8A LeSean McCoy $2.50
2016 Panini Clear Vision #18 Dez Bryant $3.00
2016 Panini Clear Vision #27 DeAndre Hopkins $2.50
2016 Panini Clear Vision #36 Aaron Donald $2.00
2016 Panini Clear Vision #38 Ryan Tannehill $3.00
2016 Panini Clear Vision #44A Drew Brees $3.00
2016 Panini Clear Vision #47 Eli Manning $3.00
2016 Panini Clear Vision #49 Muhammad Wilkerson $2.00
2016 Panini Clear Vision #51 Amari Cooper $3.00
2016 Panini Clear Vision #54 Zach Ertz $2.00
2016 Panini Clear Vision #57 Le'Veon Bell $3.00
2016 Panini Clear Vision #60 Carlos Hyde $2.50
2016 Panini Clear Vision #64 Richard Sherman $3.00
2016 Panini Clear Vision #71 Earl Campbell $3.00
2016 Panini Clear Vision #74A Brett Favre $6.00
2016 Panini Clear Vision #78 Jim Kelly $3.00
2016 Panini Clear Vision #81A LaDainian Tomlinson $2.50
2016 Panini Clear Vision #84 Roger Staubach $4.00
2016 Panini Clear Vision #89A Tony Dorsett $3.00
2016 Panini Clear Vision #98A Eric Dickerson $2.50 (X2)

2016 Limited #5 Ben Roethlisberger $4.00
2016 Limited #10 Philip Rivers $3.00
2016 Limited #56 DeMarco Murray $4.00
2016 Limited #75 Peyton Manning $8.00
2016 Limited #82 Richard Sherman $4.00
2016 Limited #84 Johnny Unitas $6.00
2016 Limited #94 Andy Dalton $3.00
2016 Limited #100 Darrelle Revis $3.00

2016 Prime Signatures #16 Fran Tarkenton $4.00
2016 Prime Signatures #93 Tyrod Taylor $4.00
doc

1 COBY WHITE
2 Patrick Williams
3 NFL Emmitt Smith Dez Bryant Michael Irvin Dak Prescott Ezekiel Elliott Deion Sanders
Tradelist -- Wantlist -- Docsteph Breaks
Image
