Jerome15 Tradelist

Venez nous faire partager vos tradelists, aucun deal ne pourra être effectué dans cette section

Modérateur : Team BTC

Jerome15
Junior
Junior
Messages : 94
Inscription : 25 sept. 2014, 15:18
Prénom : Jerome
Collection : Vintage Cards, Jason Kidd
Feedback  : 4 (100%)
Contact :

Jerome15 Tradelist

Message par Jerome15 » 26 juin 2018, 00:39

GU JSY
2010-11 Panini Gold Standard Gold Nuggets Materials Chris Paul/199 #26 GU Print Run: 199 $10.00
2015-16 Hoops Rookie Remembrance Memorabilia Enes Kanter #13 GU $5.00

numbered
2002-03 Stadium Club Photo Proof Parallel Shane Battier #8 Print Run: 500
2015-16 Hoops Red Markieff Morris #134 Print Run: 299
2015-16 Hoops Blue Bobby Portis #275 Print Run: 399

Inserts
2011-12 Panini Past and Present Breakout Taj Gibson #6 $1.50
2011-12 Panini Past and Present Breakout Derrick Rose #12 $2.00
2011-12 Panini Past and Present Breakout Eric Bledsoe #24 $2.00
2011-12 Panini Past and Present Breakout Gordon Hayward #26 $2.00
2011-12 Panini Past and Present Bread for Health Jose Calderon #10 $1.25
2011-12 Panini Past and Present Raining 3s Derrick Rose #11 $2.50
2015-16 Hoops Double Trouble Tim Duncan/Tony Parker #4 $2.50
2015-16 Hoops End 2 End Bradley Beal #6 $1.50
2015-16 Hoops End 2 End Damian Lillard #8 $3.00
2015-16 Hoops Faces of the Future Willie Cauley-Stein #2 $1.50
2015-16 Hoops Faces of the Future Justin Anderson #20 $1.25
2015-16 Hoops Lights Camera Action Chris Webber #26 $1.50
2015-16 Hoops Lights Camera Action Jeff Teague #30 $1.25
2015-16 Hoops Swat Team Serge Ibaka #4 $1.25


Base
2002-03 Topps Ten Elton Brand #62 $0.50
2002-03 Fleer Hot Shots Tony Delk/Paul Pierce #102 $0.75
2002-03 Fleer Hot Shots Elton Brand AS #165 $0.60
2002-03 Upper Deck Jason Terry #2 $0.60
2002-03 Upper Deck Andrei Kirilenko #171 $0.60

2003-04 Topps Manu Ginobili #95 $0.60
2003-04 Fleer Authentix Andrei Kirilenko #4 $0.60
2003-04 Upper Deck Triple Dimensions Tim Duncan #77 $1.25
2003-04 Finest Jason Terry #47 $0.75
2003-04 Finest Elton Brand #50 $0.75
2004-05 Topps Paul Pierce #34 $0.50
2004-05 Topps Zach Randolph #190 $0.40
2004-05 Upper Deck Shawn Marion #150 $0.60
2004-05 Upper Deck Vince Carter #183 $1.25
2004-05 Ultra Amare Stoudemire #48 $0.60
2004-05 Ultra Carmelo Anthony #121 $1.25

2010-11 Classics Caron Butler #2 $1.00
2010-11 Classics Marco Belinelli #9 $0.75
2010-11 Classics David West #10 $1.00
2010-11 Classics Mike Conley Jr. #13 $1.25
2010-11 Classics Luis Scola #16 $1.00
2010-11 Classics Pau Gasol #19 $1.25
2010-11 Classics Chris Kaman #23 $1.00
2010-11 Classics Steve Nash #24 $1.25
2010-11 Classics Vince Carter #25 $1.50
2010-11 Classics Channing Frye #26 $0.75
2010-11 Classics Monta Ellis #28 $1.00
2010-11 Classics Kevin Love #37 $1.25
2010-11 Classics Carmelo Anthony #39 $1.50
2010-11 Classics Nene #40 $1.00
2010-11 Classics Chauncey Billups #41 $1.25
2010-11 Classics Raymond Felton #55 $1.00
2010-11 Classics DeMar DeRozan #61 $1.25
2010-11 Classics Devin Harris #67 $0.75
2010-11 Classics Derrick Rose #68 $1.25
2010-11 Classics Carlos Boozer #70 $1.00
2010-11 Classics Joakim Noah #71 $0.75
2010-11 Classics Darren Collison #73 $0.75
2010-11 Classics Roy Hibbert #74 $1.00
2010-11 Classics Mo Williams #77 $1.00
2010-11 Classics John Salmons #80 $1.00
2010-11 Classics Tayshaun Prince #81 $1.00
2010-11 Classics Rodney Stuckey #82 $0.75
2010-11 Classics Dwight Howard #84 $1.00
2010-11 Classics Chris Bosh #96 $1.00
2010-11 Classics Nick Young #98 $1.00
2010-11 Classics Kirk Hinrich #100 $1.00
2010-11 Classics Timeless Tributes Silver Tyson Chandler #3 Print Run: 250 $2.50
2010-11 Classics Dress Code Gerald Wallace #7 $1.50

2011-12 Panini Past and Present LaMarcus Aldridge #1 $1.00
2011-12 Panini Past and Present Carlos Boozer #7 $0.75
2011-12 Panini Past and Present Chris Bosh #8 $0.75
2011-12 Panini Past and Present Elton Brand #9 $1.00
2011-12 Panini Past and Present Vince Carter #11 $1.25
2011-12 Panini Past and Present Tyson Chandler #12 $0.75
2011-12 Panini Past and Present Darren Collison #13 $0.60
2011-12 Panini Past and Present Mike Conley #14 $0.75
2011-12 Panini Past and Present Raymond Felton #23 $0.75
2011-12 Panini Past and Present Derek Fisher #24 $0.75
2011-12 Panini Past and Present Marc Gasol #26 $1.00
2011-12 Panini Past and Present Pau Gasol #27 $1.00
2011-12 Panini Past and Present Manu Ginobili #28 $1.00
2011-12 Panini Past and Present Marcin Gortat #29 $0.75
2011-12 Panini Past and Present Devin Harris #33 $0.60
2011-12 Panini Past and Present Roy Hibbert #34 $0.75
2011-12 Panini Past and Present Dwight Howard #37 $0.75
2011-12 Panini Past and Present Serge Ibaka #38 $0.75
2011-12 Panini Past and Present Al Jefferson #41 $0.60
2011-12 Panini Past and Present DeAndre Jordan #44 $1.00
2011-12 Panini Past and Present Kevin Love #48 $1.00
2011-12 Panini Past and Present Shawn Marion #49 $1.00
2011-12 Panini Past and Present Wesley Matthews #50 $0.60
2011-12 Panini Past and Present Nene #54 $0.75
2011-12 Panini Past and Present Joakim Noah #55 $0.60
2011-12 Panini Past and Present Amare Stoudemire #65 $0.75
2011-12 Panini Past and Present Jason Terry #66 $0.75
2011-12 Panini Past and Present Hedo Turkoglu #67 $0.75
2011-12 Panini Past and Present David West #71 $0.75
2011-12 Panini Past and Present Shane Battier #103 $0.75
2011-12 Panini Past and Present Andrea Bargnani #104 $0.75
2011-12 Panini Past and Present Michael Beasley #105 $0.60
2011-12 Panini Past and Present Chauncey Billups #106 $1.00
2011-12 Panini Past and Present Carlos Boozer #108 $0.75
2011-12 Panini Past and Present Chris Bosh #109 $0.75
2011-12 Panini Past and Present Kobe Bryant #111 $4.00
2011-12 Panini Past and Present Tyson Chandler #112 $0.75
2011-12 Panini Past and Present Luol Deng #116 $0.75
2011-12 Panini Past and Present Monta Ellis #119 $0.75
2011-12 Panini Past and Present Tyreke Evans #120 $0.75

2011-12 Panini Past and Present Rudy Gay #123 $0.75
2011-12 Panini Past and Present Eric Gordon #124 $0.75
2011-12 Panini Past and Present Tyler Hansbrough #129 $0.60
2011-12 Panini Past and Present James Harden #130 $2.00
2011-12 Panini Past and Present Devin Harris #131 $0.60
2011-12 Panini Past and Present Al Horford #133 $0.75
2011-12 Panini Past and Present Dwight Howard #134 $0.75
2011-12 Panini Past and Present Serge Ibaka #135 $0.75
2011-12 Panini Past and Present Al Jefferson #139 $0.60
2011-12 Panini Past and Present Kevin Love #145 $1.00
2011-12 Panini Past and Present Kyle Lowry #146 $0.75
2011-12 Panini Past and Present Andre Miller #149 $0.75
2011-12 Panini Past and Present Paul Millsap #150 $0.75
2011-12 Panini Past and Present Nene #153 $0.75
2011-12 Panini Past and Present Joakim Noah #154 $0.60
2011-12 Panini Past and Present Chris Paul #158 $1.50
2011-12 Panini Past and Present Paul Pierce #159 $1.00
2011-12 Panini Past and Present Rajon Rondo #161 $1.00
2011-12 Panini Past and Present Derrick Rose #162 $1.00
2011-12 Panini Past and Present Luis Scola #163 $0.75
2011-12 Panini Past and Present Josh Smith #164 $0.60
2011-12 Panini Past and Present Amare Stoudemire #165 $0.75
2011-12 Panini Past and Present Rodney Stuckey #166 $0.60
2011-12 Panini Past and Present Jeff Teague #167 $0.75
2011-12 Panini Past and Present Hedo Turkoglu #169 $0.75
2011-12 Panini Past and Present Gerald Wallace #172 $0.75
2011-12 Panini Past and Present Deron Williams #174 $0.75
2011-12 Panini Past and Present Jeremy Lin #175 $1.50








2012-13 Panini Brilliance Leandro Barbosa #15 $0.60
2012-13 Panini Brilliance Rajon Rondo #17 $0.75
2012-13 Panini Brilliance Ben Gordon #28 $0.60
2012-13 Panini Brilliance Byron Mullens #29 $0.50
2012-13 Panini Brilliance Gerald Henderson #30 $0.50
2012-13 Panini Brilliance Taj Gibson #42 $0.60
2012-13 Panini Brilliance Mike Conley #107 $0.60
2012-13 Panini Brilliance Alonzo Gee #43 $0.50
2012-13 Panini Brilliance Anderson Varejao #44 $0.50
2012-13 Panini Brilliance Daniel Gibson #45 $0.50
2012-13 Panini Brilliance Kendrick Perkins #61 $0.50
2012-13 Panini Brilliance James Harden #73 $1.50
2012-13 Panini Brilliance Jeremy Lin #74 $0.75
2012-13 Panini Brilliance Caron Butler #85 $0.60
2012-13 Panini Brilliance Chauncey Billups #86 $0.75
2012-13 Panini Brilliance Chris Paul #87 $1.25
2012-13 Panini Brilliance Pau Gasol #100 $0.75
2012-13 Panini Brilliance Rudy Gay #108 $0.60
2012-13 Panini Brilliance Tony Allen #109 $0.50
2012-13 Panini Brilliance Wayne Ellington #110 $0.50
2012-13 Panini Brilliance Zach Randolph #111 $0.60
2012-13 Panini Brilliance Chris Bosh #112 $0.60
2012-13 Panini Brilliance Drew Gooden #123 $0.60
2012-13 Panini Brilliance Ekpe Udoh #124 $0.50
2012-13 Panini Brilliance Ersan Ilyasova #125 $0.50
2012-13 Panini Brilliance Greivis Vasquez #137 $0.50
2012-13 Panini Brilliance Robin Lopez #138 $0.50
2012-13 Panini Brilliance Xavier Henry #139 $0.50
2012-13 Panini Brilliance J.J. Redick #149 $0.60
2012-13 Panini Brilliance Evan Turner #153 $0.50
2012-13 Panini Brilliance Shannon Brown #165 $0.50
2012-13 Panini Brilliance J.J. Hickson #166 $0.50
2012-13 Panini Brilliance Joel Freeland #167 $0.50
2012-13 Panini Brilliance Manu Ginobili #181 $0.75
2012-13 Panini Brilliance Randy Foye #192 $0.50
2012-13 Panini Brilliance Derrick Favors #194 $0.60
2012-13 Panini Brilliance Marvin Williams #196 $0.50
2012-13 Panini Brilliance Lance Thomas #237 RC $0.75
2012-13 Panini Brilliance Chris Copeland #238 RC $0.60
2012-13 Panini Brilliance Brandon Knight #268 RC $1.00
2012-13 Panini Brilliance Pablo Prigioni #296 RC $0.60
2012-13 Panini Brilliance Accolades Jason Terry #17 $1.25
2012-13 Panini Brilliance Magic Numbers John Wall #8 $2.00
2012-13 Panini Brilliance Scorers Inc. Paul Pierce #3 $1.50
2012-13 Panini Contenders Joe Johnson #12 $0.75
2012-13 Panini Contenders George Hill #130 $0.75
2012-13 Panini Contenders Derrick Rose #145 $1.00
2012-13 Panini Contenders Carlos Delfino #173 $0.60
2012-13 Panini Contenders Anthony Morrow #187 $0.60
2012-13 Panini Contenders Zach Randolph #200 $0.75
2012-13 Panini Contenders Rookie Remembrance Grant Hill #16 $2.50
2012-13 Panini Intrigue Shawn Marion #21 $0.75
2012-13 Panini Past and Present Robert Horry #95 $0.75
2012-13 Prestige LaMarcus Aldridge #1 $1.00
2012-13 Prestige Vince Carter #24 $1.25
2012-13 Prestige Monta Ellis #43 $0.75
2012-13 Prestige Channing Frye #47 $0.60
2012-13 Prestige Al Jefferson #81 $0.60
2012-13 Prestige Jeremy Lin #91 $1.00
2012-13 Prestige Derrick Rose #118 $1.00
2012-13 Prestige Jason Thompson #129 $0.60

2015-16 Hoops Aaron Brooks #5 $0.50
2015-16 Hoops Darren Collison #19 $0.50
2015-16 Hoops Evan Turner #21 $0.50
2015-16 Hoops Julius Randle #22 $0.60
2015-16 Hoops Lou Williams #24 $0.60
2015-16 Hoops Al-Farouq Aminu #25 $0.50
2015-16 Hoops Terrence Ross #30 $0.60
2015-16 Hoops Mirza Teletovic #36 $0.50
2015-16 Hoops Brandon Knight #37 $0.50
2015-16 Hoops Archie Goodwin #38 $0.50
2015-16 Hoops Luis Scola #44 $0.60
2015-16 Hoops Raymond Felton #48 $0.60
2015-16 Hoops Kemba Walker #52 $0.75
2015-16 Hoops Alan Anderson #55 $0.50
2015-16 Hoops Kenneth Faried #62 $0.60
2015-16 Hoops DeMarcus Cousins #69 $0.75
2015-16 Hoops Jeff Teague #73 $0.60
2015-16 Hoops Alex Len #75 $0.50
2015-16 Hoops Nick Collison #76 $0.50
2015-16 Hoops Nick Young #86 $0.60
2015-16 Hoops Dennis Schroder #89 $0.60
2015-16 Hoops Gordon Hayward #91 $0.75
2015-16 Hoops Nicolas Batum #96 $0.60
2015-16 Hoops Rodney Hood #98 $0.60
2015-16 Hoops Gorgui Dieng #101 $0.50
2015-16 Hoops Jeremy Lamb #103 $0.50
2015-16 Hoops Marcus Morris #104 $0.50
2015-16 Hoops Rodney Stuckey #108 $0.60
2015-16 Hoops Derrick Favors #109 $0.60
2015-16 Hoops Nikola Vucevic #116 $0.60
2015-16 Hoops Derrick Rose #119 $0.75
2015-16 Hoops J.J. Hickson #123 $0.50
2015-16 Hoops Kevin Seraphin #132 $0.50
2015-16 Hoops Khris Middleton #142 $0.60
2015-16 Hoops Chris Bosh #147 $0.75
2015-16 Hoops Martell Webster #154 $0.50
2015-16 Hoops Omer Asik #156 $0.50
2015-16 Hoops Ryan Anderson #158 $0.50
2015-16 Hoops Dirk Nowitzki #159 $1.00
2015-16 Hoops Klay Thompson #162 $1.00
2015-16 Hoops Anthony Davis #165 $1.50
2015-16 Hoops Serge Ibaka #168 $0.60
2015-16 Hoops Donald Sloan #169 $0.50
2015-16 Hoops Kobe Bryant #172 $3.00
2015-16 Hoops Mason Plumlee #174 $0.60
2015-16 Hoops Thomas Robinson #175 $0.50
2015-16 Hoops Shabazz Muhammad #178 $0.50
2015-16 Hoops Draymond Green #179 $1.00
2015-16 Hoops JaKarr Sampson #183 $0.50
2015-16 Hoops Shabazz Napier #188 $0.50
2015-16 Hoops Josh McRoberts #192 $0.50
2015-16 Hoops John Henson #193 $0.60
2015-16 Hoops Matt Bonner #194 $0.50
2015-16 Hoops Austin Rivers #195 $0.60
2015-16 Hoops Corey Brewer #197 $0.50
2015-16 Hoops Dwight Powell #199 $0.50
2015-16 Hoops Kyle Korver #202 $0.60
2015-16 Hoops Patty Mills #206 $0.75
2015-16 Hoops Cory Joseph #207 $0.50
2015-16 Hoops J.J. Barea #211 $0.60
2015-16 Hoops Kyle Lowry #212 $0.60
2015-16 Hoops Will Barton #214 $0.50
2015-16 Hoops Ben McLemore #215 $0.50
2015-16 Hoops Damian Lillard #227 $1.50
2015-16 Hoops Wesley Matthews #230 $0.50
2015-16 Hoops Jabari Parker #231 $1.00
2015-16 Hoops LaMarcus Aldridge #232 $0.75
2015-16 Hoops Wesley Johnson #233 $0.60
2015-16 Hoops Michael Carter-Williams #234 $0.50
2015-16 Hoops Blake Griffin #235 $0.75
2015-16 Hoops Danilo Gallinari #237 $0.60
2015-16 Hoops Wilson Chandler #240 $0.60
2015-16 Hoops Jose Calderon #243 $0.50
2015-16 Hoops Bojan Bogdanovic #245 $0.50
2015-16 Hoops Leandro Barbosa #253 $0.50
2015-16 Hoops Mike Conley #254 $0.75
2015-16 Hoops Steven Adams #258 $0.60
2015-16 Hoops Zach Randolph #260 $0.60

Répondre