Tradelist - Rodosteatro

Venez nous faire partager vos tradelists, aucun deal ne pourra être effectué dans cette section

Modérateur : Team BTC

Avatar de l’utilisateur
Rodosteatro
College Player
College Player
Messages : 680
Inscription : 24 nov. 2010, 19:28
Prénom : Yolanda
Collection : RC, Celtics
Localisation : Iles Canaries, Espagne
Feedback  : 70 (100%)
Contact :

Tradelist - Rodosteatro

Message par Rodosteatro » 22 janv. 2017, 15:21

Star Wars
2022 Topps Chrome Star Wars The Mandalorian Beskar Edition #S110 Riding the Sandcrawler
2022 Topps Chrome Star Wars The Mandalorian Beskar Edition #S13 The Client
2022 Topps Chrome Star Wars The Mandalorian Beskar Edition #S211 The Ice Beast Returns
2022 Topps Chrome Star Wars The Mandalorian Beskar Edition #S244 Gideon's Prize Force


NBA

Autos

2016-17 Court Kings Fresh Paint Autographs #FPSZI Stephen Zimmerman $6.00
2017-18 Panini Vanguard Hot off the Press Autographs #14 TJ Leaf $10.00
2021-22 Hoops Hot Signatures Rookies #41 Sandro Mamukelashvili $20.00

Memorabilia
2000-01 Topps Reserve Game Jerseys #TAS6 Dale Davis A $6.00
2004-05 Fleer Tradition Rookie Throwback Threads Ball #18 Delonte West $6.00
2007-08 SPx Freshman Orientation #GD Glen Davis $5.00
2009-10 Classics Blast From The Past Jerseys #3 Anfernee Hardaway/199 $25.00
2009-10 Court Kings Portraits Materials #13 Rasheed Wallace/299 $8.00
2010-11 Rookies and Stars Freshman Orientation Double Materials #35 Luke Harangody $3.00
2012-13 Prestige Inside the Numbers Materials #4 Rajon Rondo $10.00
2013-14 Totally Certified Materials Blue #108 Avery Bradley/99 $6.00
2015-16 Absolute Memorabilia Tools of the Trade Rookie Materials Jumbo #16 Terry Rozier $12.00
2016-17 Panini Aficionado Authentics #12 Terry Rozier/131 $5.00
2017-18 Select Throwback Memorabilia #14 Evan Turner $4.00
2018-19 Donruss Jersey Series #59 DeMarcus Cousins $5.00
2020-21 Court Kings Art Nouveau Materials #14 Aaron Nesmith $10.00
2020-21 Court Kings Rookie Expression Memorabilia #5 CJ Elleby $5.00
Dernière modification par Rodosteatro le 23 mars 2023, 18:22, modifié 120 fois.

Avatar de l’utilisateur
Rodosteatro
College Player
College Player
Messages : 680
Inscription : 24 nov. 2010, 19:28
Prénom : Yolanda
Collection : RC, Celtics
Localisation : Iles Canaries, Espagne
Feedback  : 70 (100%)
Contact :

Tradelist 2/4

Message par Rodosteatro » 22 janv. 2017, 15:22

1978-2012

1978-79 Topps #3 Jamaal Wilkes $0.75
1978-79 Topps #4 Wilbur Holland $0.30
1978-79 Topps #6 Lucius Allen $0.30
1978-79 Topps #8 Dave Meyers $0.50
1978-79 Topps #9 Austin Carr $0.50
1978-79 Topps #11 John Williamson $0.30
1978-79 Topps #12 E.C. Coleman $0.30
1978-79 Topps #13 Calvin Murphy $1.25
1978-79 Topps #14 Bobby Jones $0.75
1978-79 Topps #16 Kermit Washington $0.50
1978-79 Topps #18 Steve Mix $0.75
1978-79 Topps #19 Marvin Webster $0.50
1978-79 Topps #21 Steve Hawes $0.30
1978-79 Topps #22 Johnny Davis RC $0.50
1978-79 Topps #24 Lou Hudson $0.50
1978-79 Topps #28 Howard Porter $0.50
1978-79 Topps #30 Leonard Robinson $0.50
1978-79 Topps #32 Campy Russell $0.50
1978-79 Topps #35 Don Buse $0.50
1978-79 Topps #36 Mickey Johnson $0.30
1978-79 Topps #37 Mike Gale $0.30
1978-79 Topps #39 Gus Williams $0.75
1978-79 Topps #41 Bobby Wilkerson RC $0.50
1978-79 Topps #43 Charlie Scott $0.50
1978-79 Topps #46 John Shumate $0.50
1978-79 Topps #47 Earl Tatum $0.30
1978-79 Topps #49 Ron Boone $0.50
1978-79 Topps #51 Louie Dampier $0.50
1978-79 Topps #52 Aaron James $0.30
1978-79 Topps #53 John Mengelt $0.30
1978-79 Topps #55 George Johnson $0.30
1978-79 Topps #56 Junior Bridgeman $0.30
1978-79 Topps #57 Elmore Smith $0.30
1978-79 Topps #61 Dave Bing $1.25
1978-79 Topps #62 Anthony Roberts $0.50
1978-79 Topps #64 Leon Douglas RC $0.50
1978-79 Topps #65 Henry Bibby $0.50
1978-79 Topps #67 Checklist 1-132 $2.00
1978-79 Topps #68 Tom Henderson $0.30
1978-79 Topps #69 Dan Roundfield $0.50
1978-79 Topps #70 Armond Hill RC $0.50
1978-79 Topps #71 Larry Kenon $0.50
1978-79 Topps #74 Lionel Hollins $0.50
1978-79 Topps #76 Brian Winters $0.75
1978-79 Topps #77 Alvan Adams $0.75
1978-79 Topps #79 Scott Wedman $0.30
1978-79 Topps #82 M.L. Carr $0.75
1978-79 Topps #84 Dwight Jones $0.30
1978-79 Topps #87 Charlie Criss RC $0.50
1978-79 Topps #91 Billy Paultz $0.50
1978-79 Topps #92 Bob Dandridge $0.50
1978-79 Topps #93 Ricky Sobers $0.30
1978-79 Topps #95 Gail Goodrich $0.75
1978-79 Topps #96 Tim Bassett $0.50
1978-79 Topps #97 Ron Lee $0.30
1978-79 Topps #98 Bob Gross $0.50
1978-79 Topps #99 Sam Lacey $0.50
1978-79 Topps #101 John Gianelli $0.30
1978-79 Topps #102 Norm Van Lier $0.50
1978-79 Topps #103 Caldwell Jones $0.50
1978-79 Topps #104 Eric Money $0.30
1978-79 Topps #105 Jim Chones $0.50
1978-79 Topps #106 John Lucas $1.00
1978-79 Topps #109 Sidney Wicks $0.75
1978-79 Topps #111 Sonny Parker RC $0.50
1978-79 Topps #113 Kevin Grevey $0.50
1978-79 Topps #114 Rich Kelley $0.30
1978-79 Topps #115 Scott May $0.50
1978-79 Topps #116 Lloyd Free $0.75
1978-79 Topps #118 Kevin Porter $0.50
1978-79 Topps #119 Darnell Hillman $0.50
1978-79 Topps #120 Paul Westphal $1.00
1978-79 Topps #121 Richard Washington $0.30
1978-79 Topps #122 Dave Twardzik $0.50
1978-79 Topps #123 Mike Bantom $0.30
1978-79 Topps #124 Mike Newlin $0.30
1978-79 Topps #126 Marques Johnson RC $4.00
1978-79 Topps #127 Foots Walker RC $0.50
1978-79 Topps #131 Clifford Ray $0.30
1990-91 Hoops #357 Rex Chapman TC $0.10
1991-92 Hoops #49 Roy Tarpley $0.60
1991-92 Hoops #96 Ken Norman $0.60
1991-92 Hoops #98 Charles Smith $0.60
1991-92 Hoops #129 Pooh Richardson $0.60
1991-92 Hoops #159 Armon Gilliam $0.50
1991-92 Hoops #201 Derrick McKey $0.50
1991-92 Hoops #218 Bernard King $1.00
1991-92 Hoops #256 Robert Parish AS $1.00
1992-93 Hoops #355 Joe Kleine $0.10
1993-94 Topps #368 Sarunas Marciulionis $0.25
1993-94 Ultra #14 Xavier McDaniel $0.25
1994-95 Flair #7 Sherman Douglas $0.50
1994-95 Fleer European #13 Blue Edwards $0.30
1994-95 Hoops #449 Sarunas Marciulionis GM $0.25
1994-95 Upper Deck #358 Don Nelson TN $0.40
1995 Pacific Prisms Gold Crown Die Cuts #DC12 Damon Stoudamire $8.00
1995-96 Collector's Choice #245 Sasha Danilovic RC $0.75
1995-96 Flair #156 Rick Fox $0.75
1995-96 Fleer European #319 Sarunas Marciulionis $0.25
1995-96 Topps #105 Sharone Wright $0.50
1995-96 Topps #109 Khalid Reeves $0.50
1997-98 Finest #35 Tyus Edney B $0.60
1997-98 Finest #54 Brian Grant B $0.60
1997-98 Finest #112 Olivier Saint-Jean B RC $1.00
1997-98 Finest Refractors #112 Olivier Saint-Jean B $8.00
1997-98 Ultra #226 John Thomas RC $0.40
1998-99 Finest #206 Hubert Davis $0.50
1998-99 Fleer #58 Walter McCarty $0.25
1999-00 Stadium Club Chrome #29 Andrew DeClercq $0.50
1999-00 Stadium Club Chrome #71 Wesley Person $0.50
1999-00 Stadium Club Chrome #142 Trajan Langdon RC $1.00
1999-00 Topps Gallery #51 Dirk Nowitzki $2.50
1999-00 Topps Gallery #78 Michael Finley $0.75
2000-01 Bowman's Best #31 Kenny Anderson $0.75
2000-01 Fleer Focus #37 Danny Fortson $0.50
2001-02 Topps Heritage #74 Andrei Kirilenko RC $3.00
2002-03 Topps Coast to Coast #CC3 Mike Bibby $1.50
2003-04 Upper Deck Finite #32 Tony Delk $1.25
2004-05 Ultra #190 Al Jefferson RC $4.00
2005-06 Bazooka #12 Josh Howard $0.50
2005-06 Bazooka #59 Keith Van Horn $0.50
2005-06 Bazooka #97 Devin Harris $0.40
2005-06 Bazooka #155 Jason Terry $0.50
2005-06 Bazooka Minis #35 Jerry Stackhouse $0.50
2005-06 Bazooka Minis #131 Marquis Daniels $0.40
2005-06 Hoops #23 Donyell Marshall $0.40
2005-06 Hoops #24 Drew Gooden $0.50
2005-06 Hoops #25 Zydrunas Ilgauskas $0.50
2005-06 Hoops #52 Corey Maggette $0.50
2005-06 Hoops #53 Elton Brand $0.50
2005-06 Hoops #54 Shaun Livingston $0.50
2005-06 Hoops #77 Sam Cassell $0.50
2005-06 Hoops #153 Yaroslav Korolev RC $1.25
2005-06 Hoops #156 Daniel Ewing RC $1.50
2005-06 Hoops #182 Deron Williams RC $2.50
2006-07 SPx SPxcitement #SPX93 Deron Williams $1.25
2006-07 Topps Big Game Red #90 Shannon Brown $3.00
2006-07 Topps Chrome Refractors #208 Bobby Jones $10.00Price Up
2006-07 Topps Full Court Chrome Rookie Refractors #144 Paul Davis $4.00
2006-07 Ultra #6 Tony Allen $0.50
2007-08 Fleer Hot Prospects Notable Newcomers #7 Jeff Green $2.00
2007-08 Fleer Hot Prospects Notable Newcomers #13 Marco Belinelli $2.50
2007-08 SPx #44 Al Jefferson $0.75
2007-08 Topps 1957-58 Variations #4 Chris Bosh $2.00
2007-08 Topps 1957-58 Variations #126 Nick Young $2.00
2007-08 Topps 1957-58 Variations #128 Marco Belinelli $2.00
2007-08 Topps 1957-58 Variations #133 Wilson Chandler $1.50
2007-08 Topps #34 Paul Pierce $2.00
2007-08 Topps Generation Now #GN21 Ryan Gomes $0.50
2007-08 Ultra SE #8 Al Jefferson $0.60
2007-08 Upper Deck #88 Wally Szczerbiak $0.60
2007-08 Upper Deck NBA Rookie Box Set #7 Daequan Cook $1.00
2007-08 Upper Deck NBA Rookie Box Set #14 Taurean Green $0.75
2007-08 Upper Deck NBA Rookie Box Set #24 Al Thornton $0.75
2007-08 Upper Deck NBA Rookie Box Set #26 Sean Williams $0.75
2007-08 Upper Deck NBA Rookie Box Set #27 Brandan Wright $1.00
2008-09 Fleer #2 Kevin Garnett $2.00
2008-09 Fleer #4 Glen Davis $0.50
2008-09 Hot Prospects #30 Daniel Gibson $0.60
2008-09 Hot Prospects #38 Dwight Howard $1.25Price Up
2008-09 Hot Prospects #52 Rashard Lewis $0.75
2008-09 Hot Prospects #80 Hedo Turkoglu $0.75
2008-09 Hot Prospects #82 Ben Wallace $1.25Price Up
2008-09 Hot Prospects Blue #100 Dwight Howard $3.00Price Up
2008-09 Hot Prospects Blue #123 J.J. Hickson $2.50
2008-09 Hot Prospects Supreme Court #SC13 Dwight Howard $2.50Price Up
2008-09 SP Authentic #70 Deron Williams $1.00
2008-09 SP Authentic Retail #40 LaMarcus Aldridge $0.75
2008-09 Topps #131 Glen Davis $0.60
2008-09 Upper Deck MVP #1 Joe Johnson $0.75Price Up
2008-09 Upper Deck MVP #3 Acie Law $0.60
2008-09 Upper Deck MVP #4 Al Horford $0.75
2008-09 Upper Deck MVP #8 Glen Davis $0.50
2008-09 Upper Deck MVP #13 Adam Morrison $0.50
2008-09 Upper Deck MVP #15 Jason Richardson $0.75
2008-09 Upper Deck MVP #16 Emeka Okafor $0.50
2008-09 Upper Deck MVP #18 Tyrus Thomas $0.50
2008-09 Upper Deck MVP #21 Luol Deng $0.60
2008-09 Upper Deck MVP #25 Anderson Varejao $0.50
2008-09 Upper Deck MVP #26 Ben Wallace $1.00Price Up
2008-09 Upper Deck MVP #27 Daniel Gibson $0.50
2008-09 Upper Deck MVP #31 Josh Howard $0.60
2008-09 Upper Deck MVP #34 Jason Terry $0.60
2008-09 Upper Deck MVP #38 Marcus Camby $0.60Price Up
2008-09 Upper Deck MVP #39 Kenyon Martin $0.60
2008-09 Upper Deck MVP #43 Richard Hamilton $0.75Price Up
2008-09 Upper Deck MVP #48 Baron Davis $0.75Price Up
2008-09 Upper Deck MVP #49 Monta Ellis $0.60
2008-09 Upper Deck MVP #51 Stephen Jackson $0.60
2008-09 Upper Deck MVP #52 Marco Belinelli $0.50
2008-09 Upper Deck MVP #59 Danny Granger $0.60Price Up
2008-09 Upper Deck MVP #60 Jermaine O'Neal $0.75Price Up
2008-09 Upper Deck MVP #62 David Harrison $0.50
2008-09 Upper Deck MVP #63 Elton Brand $0.60
2008-09 Upper Deck MVP #67 Cuttino Mobley $0.50
2008-09 Upper Deck MVP #68 Tim Thomas $0.50
2008-09 Upper Deck MVP #72 Jordan Farmar $0.50
2008-09 Upper Deck MVP #77 Mike Conley Jr. $0.60
2008-09 Upper Deck MVP #78 Mike Miller $0.60
2008-09 Upper Deck MVP #81 Shawn Marion $0.75Price Up
2008-09 Upper Deck MVP #83 Jason Williams $0.60
2008-09 Upper Deck MVP #84 Daequan Cook $0.50
2008-09 Upper Deck MVP #85 Michael Redd $0.60
2008-09 Upper Deck MVP #86 Maurice Williams $0.60
2008-09 Upper Deck MVP #87 Yi Jianlian $1.00Price Up
2008-09 Upper Deck MVP #88 Charlie Villanueva $0.50
2008-09 Upper Deck MVP #90 Al Jefferson $0.50
2008-09 Upper Deck MVP #92 Corey Brewer $0.60
2008-09 Upper Deck MVP #93 Randy Foye $0.75
2008-09 Upper Deck MVP #94 Ryan Gomes $0.50
2008-09 Upper Deck MVP #95 Richard Jefferson $0.60
2008-09 Upper Deck MVP #97 Josh Boone $0.50
2008-09 Upper Deck MVP #103 Tyson Chandler $0.60
2008-09 Upper Deck MVP #104 Morris Peterson $0.50
2008-09 Upper Deck MVP #105 Julian Wright $0.50
2008-09 Upper Deck MVP #115 Jameer Nelson $0.50
2008-09 Upper Deck MVP #124 Amare Stoudemire $0.75Price Up
2008-09 Upper Deck MVP #129 Raja Bell $0.60
2008-09 Upper Deck MVP #130 Brandon Roy $0.60
2008-09 Upper Deck MVP #132 Travis Outlaw $0.60
2008-09 Upper Deck MVP #133 Martell Webster $0.60
2008-09 Upper Deck MVP #134 Greg Oden $0.50
2008-09 Upper Deck MVP #135 Jarrett Jack $0.60
2008-09 Upper Deck MVP #141 Francisco Garcia $0.50
2008-09 Upper Deck MVP #155 T.J. Ford $0.50
2008-09 Upper Deck MVP #157 Jamario Moon $0.50
2008-09 Upper Deck MVP #166 Caron Butler $0.60
2008-09 Upper Deck MVP #174 Luol Deng $0.60
2008-09 Upper Deck MVP #179 Monta Ellis $0.60
2008-09 Upper Deck MVP #182 Chris Kaman $0.50
2008-09 Upper Deck MVP #184 Rudy Gay $0.75Price Up
2008-09 Upper Deck MVP #195 Kevin Martin $0.60
2008-09 Upper Deck MVP #211 Jerryd Bayless RC $1.25
2008-09 Upper Deck MVP #212 Jason Thompson RC $1.00
2008-09 Upper Deck MVP #223 Darrell Arthur RC $1.25
2008-09 Upper Deck MVP #224 Donte Greene RC $1.00
2008-09 Upper Deck MVP #229 Mario Chalmers RC $1.50
2008-09 Upper Deck MVP #231 Luc Richard Mbah A Moute RC $1.25
2008-09 Upper Deck MVP #238 Maarty Leunen RC $1.00
2008-09 Upper Deck MVP #240 Deron Washington RC $1.00
2008-09 Upper Deck MVP #256 Willis Reed $4.00Price Up
2008-09 Upper Deck MVP Ultimate Victory #58 Deron Williams $1.00
2009-10 Absolute Memorabilia #3 Rajon Rondo $4.00Price Up
2009-10 Crown Royale #2 Paul Pierce $6.00Price Up
2009-10 Greats of the Game 199 #11 Steve Kerr $3.00
2009-10 Greats of the Game 199 #53 Don Nelson $3.00
2009-10 Greats of the Game #1 Mark Jackson $0.60
2009-10 Greats of the Game #75 Darrell Griffith $0.50
2009-10 Panini Season Update #189 Al Horford AS $0.75
2009-10 Panini Season Update Rookie Challenge #9 Jonas Jerebko $1.50
2009-10 Panini Season Update Rookie Challenge #10 Jonny Flynn $1.25
2009-10 Panini Season Update Rookie Challenge #14 O.J. Mayo $1.25
2009-10 Panini Season Update Silver #199 Chris Kaman $4.00
2009-10 Panini Threads #73 Ray Allen $1.50Price Up
2009-10 Prestige #1 Joe Johnson $1.00Price Up
2009-10 Prestige #2 Josh Smith $0.60
2009-10 Prestige #4 Jamal Crawford $1.00
2009-10 Prestige #6 Paul Pierce $1.50Price Up
2009-10 Prestige #9 Gerald Wallace $0.75
2009-10 Prestige #11 Emeka Okafor $0.75
2009-10 Prestige #12 Ben Gordon $0.75
2009-10 Prestige #15 Luol Deng $0.75
2009-10 Prestige #17 Mo Williams $0.75
2009-10 Prestige #18 Zydrunas Ilgauskas $0.75
2009-10 Prestige #19 Delonte West $0.60
2009-10 Prestige #22 Jason Terry $0.75
2009-10 Prestige #23 Josh Howard $0.75
2009-10 Prestige #24 Jason Kidd $1.50Price Up
2009-10 Prestige #26 Chauncey Billups $1.25Price Up
2009-10 Prestige #27 Nene $0.75
2009-10 Prestige #28 Richard Hamilton $1.00Price Up
2009-10 Prestige #30 Tayshaun Prince $1.00Price Up
2009-10 Prestige #31 Rasheed Wallace $1.25Price Up
2009-10 Prestige #32 Stephen Jackson $0.75
2009-10 Prestige #33 Corey Maggette $0.75
2009-10 Prestige #42 Zach Randolph $1.00Price Up
2009-10 Prestige #43 Al Thornton $0.60
2009-10 Prestige #44 Eric Gordon $0.75
2009-10 Prestige #50 O.J. Mayo $0.60
2009-10 Prestige #51 Rudy Gay $1.00Price Up
2009-10 Prestige #58 Charlie Villanueva $0.60
2009-10 Prestige #60 Ryan Gomes $0.60
2009-10 Prestige #62 Devin Harris $0.60
2009-10 Prestige #63 Brook Lopez $1.00Price Up
2009-10 Prestige #64 Yi Jianlian $1.25Price Up
2009-10 Prestige #65 Chris Paul $2.00Price Up
2009-10 Prestige #67 Peja Stojakovic $0.75
2009-10 Prestige #76 Dwight Howard $1.25Price Up
2009-10 Prestige #77 Rashard Lewis $0.75
2009-10 Prestige #78 Hedo Turkoglu $0.75
2009-10 Prestige #79 Jameer Nelson $0.60
2009-10 Prestige #81 Andre Iguodala $0.75
2009-10 Prestige #82 Andre Miller $1.00Price Up
2009-10 Prestige #83 Thaddeus Young $0.60
2009-10 Prestige #84 Elton Brand $0.75
2009-10 Prestige #85 Amare Stoudemire $0.75
2009-10 Prestige #86 Steve Nash $2.00Price Up
2009-10 Prestige #87 Jason Richardson $1.00
2009-10 Prestige #88 Brandon Roy $0.75
2009-10 Prestige #89 LaMarcus Aldridge $1.00
2009-10 Prestige #90 Greg Oden $0.60
2009-10 Prestige #97 Michael Finley $1.00
2009-10 Prestige #98 Richard Jefferson $0.75
2009-10 Prestige #99 Chris Bosh $1.25Price Up
2009-10 Prestige #100 Andrea Bargnani $0.60
2009-10 Prestige #103 Mehmet Okur $0.60
2009-10 Prestige #104 Carlos Boozer $0.75
2009-10 Prestige #105 Ronnie Brewer $0.60
2009-10 Prestige #106 Antawn Jamison $0.75
2009-10 Prestige #107 Caron Butler $0.75
2009-10 Prestige #108 Nick Young $0.60
2009-10 Prestige #109 Andray Blatche $0.60
2009-10 Prestige #110 Randy Foye $0.60
2009-10 Prestige #162 Gerald Henderson RC $1.50
2009-10 Prestige #178 Wayne Ellington RC $2.00
2009-10 Prestige #186 DeJuan Blair RC $2.00
2009-10 Prestige #188 Derrick Brown RC $1.50
2009-10 Prestige #193 Goran Suton RC $1.50
2009-10 Prestige #198 Lester Hudson RC $1.50
2009-10 Prestige #204 Tyreke Evans RC $2.00
2009-10 Prestige #235 Sam Young RC $1.50
2009-10 Prestige #236 DeJuan Blair RC $2.00
2009-10 Prestige #245 Taylor Griffin RC $1.50
2009-10 Prestige #249 Jack McClinton RC $1.50
2009-10 Prestige #254 Marcus Landry RC* $1.50
2009-10 Prestige Draft Picks Light Blue #190 Jonas Jerebko $2.00
2009-10 Prestige Draft Picks Light Blue #206 Jonny Flynn $1.50
2009-10 Prestige Draft Picks Light Blue #236 DeJuan Blair $2.00
2009-10 Prestige Draft Picks Light Blue #248 Lester Hudson $1.50
2009-10 Rookies and Stars Team Leaders #2 Paul Pierce/Kevin Garnett/Rajon Rondo $6.00Price Up
2009-10 Studio #26 Carlos Boozer $1.00
2009-10 Studio #28 Amare Stoudemire $1.00
2009-10 Studio #89 Brook Lopez $1.25Price Up
2009-10 Studio #103 Bailey Howell $1.25
2009-10 Topps Gold #57 Jose Barea $6.00
2009-10 Topps Gold #86 Monta Ellis $4.00
2009-10 Topps Gold #106 Marquis Daniels $3.00
2009-10 Topps Gold #109 Rasho Nesterovic $3.00
2009-10 Topps Gold #119 Mardy Collins $3.00
2009-10 Topps Gold #245 Louis Amundson $3.00
2009-10 Upper Deck #1 Josh Smith $0.60
2009-10 Upper Deck #2 Al Horford $1.00
2009-10 Upper Deck #4 Joe Johnson $1.00Price Up
2009-10 Upper Deck #5 Marvin Williams $0.60
2009-10 Upper Deck #8 Paul Pierce $1.50Price Up
2009-10 Upper Deck #9 Ray Allen $1.50Price Up
2009-10 Upper Deck #10 Rajon Rondo $1.25Price Up
2009-10 Upper Deck #12 Bill Walker $0.60
2009-10 Upper Deck #13 Leon Powe $0.60
2009-10 Upper Deck #14 Raymond Felton $0.60Price Down
2009-10 Upper Deck #15 Raja Bell $0.75
2009-10 Upper Deck #16 D.J. Augustin $0.60
2009-10 Upper Deck #17 Gerald Wallace $0.75
2009-10 Upper Deck #20 Vladimir Radmanovic $0.60
2009-10 Upper Deck #22 Luol Deng $0.75
2009-10 Upper Deck #24 John Salmons $0.75
2009-10 Upper Deck #30 Ben Wallace $1.25Price Up
2009-10 Upper Deck #31 Delonte West $0.60
2009-10 Upper Deck #32 Zydrunas Ilgauskas $0.75
2009-10 Upper Deck #36 Dirk Nowitzki $2.50Price Up
2009-10 Upper Deck #37 Jason Kidd $1.50Price Up
2009-10 Upper Deck #38 Antoine Wright $0.60
2009-10 Upper Deck #40 Jason Terry $0.75
2009-10 Upper Deck #41 Chauncey Billups $1.25Price Up
2009-10 Upper Deck #43 Kenyon Martin $0.75
2009-10 Upper Deck #46 J.R. Smith $1.00Price Up
2009-10 Upper Deck #67 T.J. Ford $0.60
2009-10 Upper Deck #73 Eric Gordon $0.75
2009-10 Upper Deck #76 Zach Randolph $1.00Price Up
2009-10 Upper Deck #77 Chris Kaman $0.75
2009-10 Upper Deck #87 O.J. Mayo $0.60
2009-10 Upper Deck #89 Rudy Gay $1.00Price Up
2009-10 Upper Deck #90 Darrell Arthur $0.60
2009-10 Upper Deck #113 Mike Miller $0.75
2009-10 Upper Deck #115 Vince Carter $2.00Price Up
2009-10 Upper Deck #118 Brook Lopez $1.00Price Up
2009-10 Upper Deck #121 Chris Paul $2.00Price Up
2009-10 Upper Deck #122 Peja Stojakovic $0.75
2009-10 Upper Deck #123 David West $0.75
2009-10 Upper Deck #132 Wilson Chandler $0.75
2009-10 Upper Deck #136 Jeff Green $0.75Price Up
2009-10 Upper Deck #138 Nick Collison $0.60
2009-10 Upper Deck #147 Andre Miller $1.00Price Up
2009-10 Upper Deck #150 Willie Green $0.60
2009-10 Upper Deck #151 Samuel Dalembert $0.60
2009-10 Upper Deck #155 Grant Hill $1.50Price Up
2009-10 Upper Deck #156 Amare Stoudemire $0.75
2009-10 Upper Deck #184 Anthony Parker $0.60
2009-10 Upper Deck #185 Jason Kapono $0.60
2009-10 Upper Deck #186 Roko Leni Ukic $0.60
2009-10 Upper Deck #187 Deron Williams $0.75
2009-10 Upper Deck #188 Carlos Boozer $0.75
2009-10 Upper Deck #189 Ronnie Brewer $0.60
2009-10 Upper Deck #190 C.J. Miles $0.60
2009-10 Upper Deck #194 Gilbert Arenas $0.75
2009-10 Upper Deck #201 Toney Douglas RC $1.25
2009-10 Upper Deck #202 Taylor Griffin RC $1.25
2009-10 Upper Deck #203 DeJuan Blair RC $1.50
2009-10 Upper Deck #204 Darren Collison RC $2.00
2009-10 Upper Deck #207 Austin Daye RC $1.25
2009-10 Upper Deck #208 Eric Maynor RC $1.25
2009-10 Upper Deck #209 DeMarre Carroll RC $1.50
2009-10 Upper Deck #210 Taj Gibson RC $1.50
2009-10 Upper Deck #211 Patrick Beverley RC $2.00
2009-10 Upper Deck #213 Sam Young RC $1.25
2009-10 Upper Deck #216 Jeff Pendergraph RC $1.25
2009-10 Upper Deck #220 B.J. Mullens RC $1.25
2009-10 Upper Deck #221 Nick Calathes RC $1.25
2009-10 Upper Deck #222 A.J. Price RC $1.25
2009-10 Upper Deck #223 Danny Green RC $2.00
2009-10 Upper Deck Draft Edition Draft Class #DTHD Lester Hudson/Marcus Thornton/Toney Douglas $5.00
2009-10 Upper Deck Draft Edition Tournament Titans #TTGR Glen Rice $1.25
2009-10 Upper Deck Now Appearing #NA16 Chris Paul $4.00Price Up
2010-11 Classics Timeless Tributes Silver #126 Bobby Jones $2.50
2010-11 Donruss #251 Damion James RC $1.00
2010-11 Panini Season Update All-Stars #2 Amare Stoudemire $1.00
2010-11 Panini Season Update All-Stars #4 Chauncey Billups $1.25Price Up
2010-11 Panini Season Update All-Stars #5 Chris Bosh $1.25Price Up
2010-11 Panini Season Update All-Stars #6 Chris Kaman $0.60Price Down
2010-11 Panini Season Update All-Stars #7 David Lee $0.60
2010-11 Panini Season Update All-Stars #8 Deron Williams $0.75
2010-11 Panini Season Update All-Stars #11 Dwight Howard $1.25
2010-11 Panini Season Update All-Stars #13 Jason Kidd $1.50
2010-11 Panini Season Update All-Stars #21 Steve Nash $2.00
2010-11 Panini Season Update All-Stars #23 Zach Randolph $0.75
2010-11 Panini Threads #93 Rajon Rondo $1.25Price Up
2010-11 Panini Threads All-Time Big Men #17 Clyde Lovellette $2.50
2010-11 Playoff Contenders Patches Starting Blocks #14 Brook Lopez/Damion James $1.50
2010-11 Playoff Contenders Patches Starting Blocks #28 Andrea Bargnani/DeMar DeRozan $3.00
2010-11 Prestige #6 Kendrick Perkins $0.60
2010-11 Rookies and Stars #109 K.C. Jones $1.00
2010-11 Rookies and Stars Superstars Holofoil #9 Deron Williams $2.50
2011-12 Hoops #26 Kyle Korver $0.60
2011-12 Hoops #31 Daniel Gibson $0.50
2011-12 Hoops #134 Wayne Ellington $0.50
2011-12 Hoops #254 Kevin Garnett $2.00
2011-12 Hoops #256 Rajon Rondo $1.00Price Up
2011-12 Hoops #257 Ray Allen $1.25
2011-12 Hoops A Night to Remember #2 Dwight Howard $2.00
2011-12 Hoops A Night to Remember #16 Scott Skiles $1.25
2011-12 Hoops A Night to Remember #19 Jason Terry $1.25
2011-12 Hoops Action Photos #2 JaVale McGee $1.00
2011-12 Hoops Dreams #7 Jordan Crawford $0.75
2011-12 Hoops Dreams #9 Darren Collison $0.75
2011-12 Hoops Slam Dunk Champion #10 Jason Richardson $2.50
2011-12 Panini Past and Present #8 Chris Bosh $1.25
2011-12 Panini Past and Present #9 Elton Brand $1.00
2011-12 Panini Past and Present #13 Darren Collison $0.60
2011-12 Panini Past and Present #24 Derek Fisher $1.00
2011-12 Panini Past and Present #54 Nene $0.75
2011-12 Panini Past and Present #66 Jason Terry $0.75
2011-12 Panini Past and Present #69 Ekpe Udoh $0.60
2011-12 Panini Past and Present #71 David West $0.75
2011-12 Panini Past and Present #97 Wes Unseld $1.00
2011-12 Panini Past and Present #104 Andrea Bargnani $0.60
2011-12 Panini Past and Present #106 Chauncey Billups $1.25
2011-12 Panini Past and Present #116 Luol Deng $0.75
2011-12 Panini Past and Present #121 Kevin Garnett $2.50
2011-12 Panini Past and Present #131 Devin Harris $0.60
2011-12 Panini Past and Present #133 Al Horford $1.00
