Tradelist

Venez nous faire partager vos tradelists, aucun deal ne pourra être effectué dans cette section

Modérateur : Team BTC

jimmy23
High School Player
High School Player
Messages : 228
Inscription : 21 févr. 2013, 21:43
Prénom : José Manuel
Collection : NBA
Localisation : España
Feedback  : 7 (100%)
Contact :

Tradelist

Message par jimmy23 » 25 févr. 2013, 18:49

AUTOS

1999-00 Upper Deck Retro Inkredible #JH John Havlicek AU $40.00 1
2006-07 Ultimate Collection #217 Sergio Rodriguez /350 RC SER AU $12.00 1
2006-07 E-X #50 Sergio Rodriguez /899 RC SER AU $10.00 1
2007-08 Sweet Shot Signature Shots Black Ink #SR Sergio Rodriguez /97 SER AU $10.00 1
2010-11 Classics #151 Jordan Crawford /699 RC SER AU $20.00 1


JERSEY

2009-10 Hall of Fame Famed Fabrics #1 Alex English /325 SER MEM $8.00 1


INSERTS/NUMBERED/PARALLELS/PROMO

1991-92 Upper Deck International Award Winner Holograms #5 Alvin Robertson $0.25 1
1992-93 Topps Beam Team #2 Patrick Ewing/Tim Hardaway/Jeff Hornacek $1.00 1
1992-93 Topps Beam Team #4 Dominique Wilkins/John Stockton/Karl Malone $1.00 1
1992-93 Topps Beam Team #6 Scottie Pippen/David Robinson/Jeff Malone $1.25 1
1992-93 Topps Gold #40G Eric Leckner $0.25 1
1992-93 Topps Gold #60G Kevin Duckworth $0.25 1
1992-93 Topps Gold #91G Terry Cummings $0.40 1
1992-93 Topps Gold #130G Jeff Malone $0.25 1
1992-93 Topps Gold #159G A.C. Green $0.40 1
1992-93 Topps Gold #210G Vernon Maxwell 50P $0.25 1
1992-93 Topps Gold #217G Doc Rivers 20A $0.25 1
1992-93 Topps Gold #239G Mike Sanders $0.25 1
1992-93 Topps Gold #257G Rumeal Robinson $0.25 1
1992-93 Topps Gold #358G Jaren Jackson $0.25 1
1992-93 Topps Gold #370G Eric Murdock $0.25 1
1992-93 Topps Gold #388G Rick Mahorn $0.25 1
1998-99 SP Authentic #23P Michael Jordan PROMO $6.00 1
2007-08 Topps 1957-58 Variations #25 Eddy Curry $1.00 1
2009-10 Hall of Fame #68 Andy Phillip /599 SER $5.00 1
2009-10 Hall of Fame #86 Bill Walton /599 SER $4.00 1
2009-10 Hall of Fame #98 Larry Brown /599 SER $4.00 1
2009-10 Hall of Fame #130 Nevil Shed /599 SER $4.00 1
2009-10 Hall of Fame #150 Bob Kurland /599 SER $4.00 1
2009-10 Hall of Fame Black Border #80 Maurice Stokes /199 SER $6.00 1
2009-10 Hall of Fame Black Border #135 Don Haskins /199 SER $8.00 1
2009-10 Hall of Fame Dream Team Black Border #4 Karl Malone /199 SER $12.00 1
2010-11 Totally Certified Red #107 Jose Calderon /499 SER $2.00 1
2012-13 Hoops Draft Night #6 Damian Lillard $15.00 1
2012-13 Hoops Draft Night #11 Meyers Leonard $4.00 1
2012-13 Hoops Draft Night #18 Bernard James $2.00 1
2012-13 Hoops Board Members #7 Pau Gasol $1.25 1
2012-13 Hoops Board Members #11 Joakim Noah $1.25 1
2012-13 Hoops Board Members #20 LaMarcus Aldridge $1.25 1
2012-13 Hoops Courtside #3 Antawn Jamison $1.00 1
2012-13 Hoops Courtside #10 Ricky Rubio $3.00 1
2012-13 Hoops Courtside #16 Kevin Durant $4.00 1
2012-13 Hoops Rookie Impact #8 Chandler Parsons $3.00 1
2012-13 Hoops Rookie Impact #11 Tristan Thompson $2.00 1
2012-13 Hoops Action Photos #3 LeBron James $5.00 1
2012-13 Hoops Action Photos #9 Dirk Nowitzki $1.50 1
2012-13 Hoops Action Photos #12 Amare Stoudemire $1.25 1
2012-13 Hoops Action Photos #18 Andrew Bynum $1.25 1
2012-13 Hoops Spark Plugs #8 Chase Budinger $0.75 1
2012-13 Hoops Spark Plugs #10 Mo Williams $1.00 1
2012-13 Hoops Spark Plugs #14 Glen Davis $1.00 1
2012-13 Hoops Spark Plugs #16 Thaddeus Young $0.75 1


RC

2005-06 SPx #93 Jose Calderon RC /1499 SER $5.00 1
2007-08 Topps #127 Sean Williams RC $2.00 1
2009-10 Prestige #156 Jonny Flynn RC $2.50 1
2009-10 Prestige #168 Ty Lawson RC $4.00 1
009-10 Prestige #172 Hasheem Thabeet UConn RC $2.50 1
2009-10 Prestige #186 DeJuan Blair RC $3.00 1
2009-10 Prestige #214 Earl Clark RC $3.00 1
2009-10 Prestige #225 Rodrigue Beaubois RC $3.00 1
2009-10 Prestige #229 Toney Douglas RC $2.50 1
2009-10 Prestige #243 Goran Suton RC $2.50 1
2012-13 Hoops #226 Tristan Thompson RC $2.50 1
2012-13 Hoops #228 Bismack Biyombo RC $1.50 1
2012-13 Hoops #235 Marcus Morris RC $2.00 1
2012-13 Hoops #236 Kawhi Leonard RC $4.00 1
2012-13 Hoops #237 Nikola Vucevic RC $2.00 1
2012-13 Hoops #238 Iman Shumpert RC $3.00 1
2012-13 Hoops #240 Tobias Harris RC $1.50 1
2012-13 Hoops #241 Nolan Smith RC $1.50 1
2012-13 Hoops #242 Kenneth Faried RC $4.00 1
2012-13 Hoops #243 Reggie Jackson RC $1.50 1
2012-13 Hoops #246 JaJuan Johnson RC $1.50 1
2012-13 Hoops #248 Cory Joseph RC $1.25 1
2012-13 Hoops #249 Jimmy Butler RC $2.50 1
2012-13 Hoops #250 Isaiah Thomas RC $2.50 1
2012-13 Hoops #251 Charles Jenkins RC $1.25 1
2012-13 Hoops #253 Lavoy Allen RC $1.50 1
2012-13 Hoops #254 Jeremy Tyler RC $1.25 1
2012-13 Hoops #256 Jeremy Pargo RC $1.50 1
2012-13 Hoops #257 Greg Stiemsma RC $1.50 1
2012-13 Hoops #258 Andrew Goudelock RC $1.50 1
2012-13 Hoops #262 Mickell Gladness RC $1.25 1
2012-13 Hoops #266 DeAndre Liggins RC $1.50 1
2012-13 Hoops #270 Justin Harper RC $1.25 1
2012-13 Hoops #271 Shelvin Mack RC $1.25 1
2012-13 Hoops #275 Anthony Davis RC $10.00 1
2012-13 Hoops #276 Michael Kidd-Gilchrist RC $5.00 1
2012-13 Hoops #277 Bradley Beal RC $4.00 1
2012-13 Hoops #279 Thomas Robinson RC $4.00 1
2012-13 Hoops #284 Austin Rivers RC $4.00 1
2012-13 Hoops #285 Meyers Leonard RC $2.50 1
2012-13 Hoops #287 John Henson RC $2.50 1
2012-13 Hoops #289 Tyler Zeller RC $2.50 1
2012-13 Hoops #291 Perry Jones RC $2.00 1
2012-13 Hoops #292 Bernard James RC $1.25 1
2012-13 Hoops #293 Quincy Acy RC $1.25 1


BASE CARDS

1980-81 Topps #1 3 Dan Roundfield AS/181 Julius Erving/258 Ron Brewer SD $5.00 2
1980-81 Topps #132 135 Kareem Abdul-Jabbar/253 John Shumate SD/167 Larry Demic $5.00 1
1980-81 Topps #176 257 Elvin Hayes SD/181 Julius Erving/258 Ron Brewer SD $5.00 1
2002 Upper Deck Collector's Club #NBA3 Vince Carter $2.50 1
2002 Upper Deck Collector's Club #NBA7 Kevin Garnett $1.50 1
2002 Upper Deck Collector's Club #NBA14 Tim Duncan $1.25 1
2007-08 Topps #29 Corey Maggette $0.40 1
2007-08 Topps #73 Jameer Nelson $0.40 1
2007-08 Topps #80 Josh Smith $0.50 1
2007-08 Topps #106 J.J. Redick $0.50 1
2009-10 Prestige #5 Kevin Garnett $2.00 1
2009-10 Prestige #8 Rajon Rondo $1.25 1
2009-10 Prestige #17 Mo Williams $0.75 1
2009-10 Prestige #21 Dirk Nowitzki $1.25 1
2009-10 Prestige #24 Jason Kidd $1.00 1
2009-10 Prestige #32 Stephen Jackson $0.75 1
2009-10 Prestige #35 Tracy McGrady $1.00 1
2009-10 Prestige #38 Danny Granger $1.00 1
2009-10 Prestige #47 Pau Gasol $1.00 1
2009-10 Prestige #50 O.J. Mayo $1.00 1
2009-10 Prestige #53 Dwyane Wade $2.00 1
2009-10 Prestige #59 Al Jefferson $1.00 1
2009-10 Prestige #63 Brook Lopez $1.00 1
2009-10 Prestige #66 David West $1.00 1
2009-10 Prestige #75 Russell Westbrook $1.50 1
2009-10 Prestige #78 Hedo Turkoglu $1.00 1
2009-10 Prestige #81 Andre Iguodala $1.00 1
2009-10 Prestige #89 LaMarcus Aldridge $1.00 1
2009-10 Prestige #92 Andres Nocioni $0.60 1
2009-10 Prestige #95 Tim Duncan $1.50 1
2009-10 Prestige #103 Mehmet Okur $0.60 1
2009-10 Prestige #106 Antawn Jamison $0.75 1
2009-10 Prestige #112 Bob Dandridge $1.50 1
2009-10 Prestige #117 Nate Thurmond $1.50 1
2009-10 Prestige #125 World B. Free $1.50 1
2009-10 Prestige #129 Connie Hawkins $1.50 1
2009-10 Prestige #134 Karl Malone $2.00 1
2009-10 Prestige #139 Sidney Moncrief $1.50 1
2009-10 Prestige #144 Dennis Rodman $2.50 1
2009-10 Prestige #148 Spud Webb $1.50 1
2012-13 Hoops #4 Paul Pierce $1.00 2
2012-13 Hoops #5 Rajon Rondo $1.00 1
2012-13 Hoops #6 Ray Allen $0.75 1
2012-13 Hoops #7 Doc Rivers CO $0.75 1
2012-13 Hoops #9 Brook Lopez $0.75 2
2012-13 Hoops #10 Kris Humphries $0.50 1
2012-13 Hoops #11 Anthony Morrow $0.50 2
2012-13 Hoops #14 Avery Johnson CO $0.75 1
2012-13 Hoops #16 Carmelo Anthony $1.00 2
2012-13 Hoops #17 Landry Fields $0.75 1
2012-13 Hoops #18 Tyson Chandler $0.60 2
2012-13 Hoops #19 Jeremy Lin $2.00 1
2012-13 Hoops #20 Steve Novak $0.50 2
2012-13 Hoops #21 Mike Woodson CO $0.75 1
2012-13 Hoops #22 Andre Iguodala $0.75 2
2012-13 Hoops #23 Jodie Meeks $0.60 1
2012-13 Hoops #24 Jrue Holiday $0.75 1
2012-13 Hoops #27 Evan Turner $0.75 1
2012-13 Hoops #29 Doug Collins CO $0.75 1
2012-13 Hoops #30 Andrea Bargnani $0.60 1
2012-13 Hoops #36 Dwane Casey CO $0.75 1
2012-13 Hoops #37 Dirk Nowitzki $1.00 2
2012-13 Hoops #38 Rodrigue Beaubois $0.60 1
2012-13 Hoops #42 Vince Carter $1.00 1
2012-13 Hoops #44 Rick Carlisle CO $0.75 1
2012-13 Hoops #45 Kyle Lowry $0.60 1
2012-13 Hoops #46 Kevin Martin $0.75 1
2012-13 Hoops #47 Luis Scola $0.60 1
2012-13 Hoops #49 Patrick Patterson $0.60 1
2012-13 Hoops #52 Marc Gasol $0.75 1
2012-13 Hoops #53 Mike Conley $0.60 2
2012-13 Hoops #54 O.J. Mayo $0.75 1
2012-13 Hoops #58 Dante Cunningham $0.50 1
2012-13 Hoops #60 Emeka Okafor $0.75 1
2012-13 Hoops #61 Carl Landry $0.50 1
2012-13 Hoops #62 Chris Kaman $0.60 1
2012-13 Hoops #64 Greivis Vasquez $0.75 1
2012-13 Hoops #66 Monty Williams CO $0.75 1
2012-13 Hoops #68 Boris Diaw $0.60 1
2012-13 Hoops #70 Tim Duncan $1.25 1
2012-13 Hoops #71 Tony Parker $0.75 1
2012-13 Hoops #72 Danny Green $0.75 1
2012-13 Hoops #73 Gregg Popovich CO $0.75 1
2012-13 Hoops #76 Joakim Noah $0.75 2
2012-13 Hoops #80 Ronnie Brewer $0.60 1
2012-13 Hoops #81 Tom Thibodeau CO $0.75 1
2012-13 Hoops #84 Antawn Jamison $0.60 1
2012-13 Hoops #85 Daniel Gibson $0.60 1
2012-13 Hoops #87 Ben Gordon $0.75 1
2012-13 Hoops #88 Greg Monroe $0.75 1
2012-13 Hoops #91 Jonas Jerebko $0.50 1
2012-13 Hoops #96 Roy Hibbert $0.60 2
2012-13 Hoops #97 Darren Collison $0.60 1
2012-13 Hoops #101 Brandon Jennings $0.75 1
2012-13 Hoops #102 Drew Gooden $0.60 1
2012-13 Hoops #104 Ersan Ilyasova $0.60 1
2012-13 Hoops #105 Mike Dunleavy $0.50 1
2012-13 Hoops #106 Luc Mbah a Moute $0.50 1
2012-13 Hoops #107 Scott Skiles CO $0.75 1
2012-13 Hoops #108 Arron Afflalo $0.50 1
2012-13 Hoops #109 Danilo Gallinari $0.75 1
2012-13 Hoops #113 Andre Miller $0.60 1
2012-13 Hoops #114 Timofey Mozgov $0.50 1
2012-13 Hoops #115 George Karl CO $0.75 1
2012-13 Hoops #116 Kevin Love $1.00 1
2012-13 Hoops #117 Luke Ridnour $0.60 1
2012-13 Hoops #119 Nikola Pekovic $0.75 1
2012-13 Hoops #120 Ricky Rubio $2.00 2
2012-13 Hoops #124 LaMarcus Aldridge $0.75 1
2012-13 Hoops #126 Wesley Matthews $0.75 1
2012-13 Hoops #127 Jonny Flynn $0.50 1
2012-13 Hoops #133 James Harden $1.00 2
2012-13 Hoops #134 Kendrick Perkins $0.60 1
2012-13 Hoops #135 Kevin Durant $2.50 1
2012-13 Hoops #136 Russell Westbrook $1.00 2
2012-13 Hoops #137 Serge Ibaka $0.75 1
2012-13 Hoops #138 Daequan Cook $0.50 1
2012-13 Hoops #140 Scott Brooks CO $0.75 1
2012-13 Hoops #142 DeMarre Carroll $0.50 1
2012-13 Hoops #143 Gordon Hayward $0.75 1
2012-13 Hoops #144 Paul Millsap $0.60 1
2012-13 Hoops #145 Derrick Favors $0.75 1
2012-13 Hoops #147 Tyrone Corbin CO $0.75 1
2012-13 Hoops #148 Al Horford $0.60 2
2012-13 Hoops #149 Jeff Teague $0.60 1
2012-13 Hoops #150 Joe Johnson $0.75 1
2012-13 Hoops #151 Josh Smith $0.75 1
2012-13 Hoops #152 Tracy McGrady $0.75 1
2012-13 Hoops #153 Marvin Williams $0.60 2
2012-13 Hoops #154 Zaza Pachulia $0.50 1
2012-13 Hoops #155 Larry Drew CO $0.75 1
2012-13 Hoops #157 Dwyane Wade $1.50 1
2012-13 Hoops #158 Chris Bosh $0.75 1
2012-13 Hoops #159 Mario Chalmers $0.75 1
2012-13 Hoops #160 Joel Anthony $0.50 2
2012-13 Hoops #161 Udonis Haslem $0.60 1
2012-13 Hoops #162 Shane Battier $0.60 1
2012-13 Hoops #166 J.J. Redick $0.75 1
2012-13 Hoops #172 John Wall $1.25 1
2012-13 Hoops #174 Jordan Crawford $0.75 1
2012-13 Hoops #177 Rashard Lewis $0.60 1
2012-13 Hoops #178 Randy Wittman CO $0.75 1
2012-13 Hoops #180 Stephen Curry $0.75 1
2012-13 Hoops #182 Dorell Wright $0.50 1
2012-13 Hoops #183 Nate Robinson $0.75 1
2012-13 Hoops #185 Richard Jefferson $0.60 1
2012-13 Hoops #187 Blake Griffin $1.50 2
2012-13 Hoops #188 Chauncey Billups $0.75 1
2012-13 Hoops #189 Chris Paul $1.25 1
2012-13 Hoops #191 Nick Young $0.60 1
2012-13 Hoops #192 Eric Bledsoe $0.75 2
2012-13 Hoops #193 DeAndre Jordan $0.75 1
2012-13 Hoops #194 Caron Butler $0.60 1
2012-13 Hoops #200 Pau Gasol $0.75 3
2012-13 Hoops #201 Matt Barnes $0.50 1
2012-13 Hoops #202 Devin Ebanks $0.60 2
2012-13 Hoops #203 Mike Brown CO $0.75 1
2012-13 Hoops #208 Steve Nash $0.75 2
2012-13 Hoops #210 Alvin Gentry CO $0.75 1
2012-13 Hoops #212 DeMarcus Cousins $1.00 1
2012-13 Hoops #213 Tyreke Evans $0.75 1
2012-13 Hoops #214 Terrence Williams $0.50 2
2012-13 Hoops #215 Jason Thompson $0.50 1
2012-13 Hoops #216 John Salmons $0.60 1
2012-13 Hoops #218 Gerald Henderson $0.50 2
2012-13 Hoops #219 Corey Maggette $0.60 1
2012-13 Hoops #260 Elliot Williams $0.50 1
2012-13 Hoops #268 Derrick Byars $0.50 1
2012-13 Hoops #295 2012 West All-Stars $1.00 1
2012-13 Hoops #298 Rajon Rondo $1.00 1
2012-13 Hoops #299 Chris Paul $1.25 1
2012-13 Prestige #50 Marc Gasol $1.00 1
2012-13 Panini Prizm #87 Gerald Wallace $1.25 1

Répondre