Message
par DawaBoss » 14 août 2013, 05:12
Players
Shareef Abdur-Rahim
1996 Score Board Rookies #4 $0,75
1996-97 Metal #220 $0,60
1996-97 Hoops #278 $0,75 RC
1996-97 Topps #128 $0,75 RC
1996-97 Collector's Choice #346 $0,60 RC
1996-97 Collector's Choice Mini-Cards M175 /Khalid Reeves/Chris Mills $1,00
1996-97 Fleer European #292 $2,50 RC
1996-97 Stadium Club Rookies 2 R1 $2,50
1996-97 Ultra All Rookie 1 of 15 $3,00
1997-98 Topps Chrome Destiny D13 $2,00
1997-98 Fleer Soaring Stars 1 of 20 $1,00
1997-98 Fleer Rookie Rewind 1 of 10 $1,50
1998-99 UD Choice Starquest Blue SQ28 $0,50
1999-00 Upper Deck HologrFX NBA 24/7 N6 $0,60
1999-00 Topps #180 $0.60
1999-00 Topps Picture Perfect PIC3 $0,60
1999-00 Stadium Club Chrome #12 $0,60
2000-01 Topps Flight Club FC12 $1,50
2000-01 Topps #255 $0,40
2000-01 Topps #288 /Lamar Odom SC $0,40
2000-01 Fleer #223 UH $0,40
2000-01 Fleer #278 /Bryant Reeves/Michael Dickerson/Othella Harrington/Mike Bibby TC $0,30
2001-02 Topps Chrome #113 $0,75
2003-04 Upper Deck Triple Dimensions #3 $0,60
2003-04 Upper Deck Triple Dimensions Reflections #66 $1,00
2004-05 Topps Pristine #94 $1,00
2004-05 Bowman Chrome #82 $1,00
2004-05 Bowman #82 $0,60
2004-05 Fleer Tradition #77 $0,50
2004-05 Upper Deck All Star Lineup #70 $0,60
2004-05 Upper Deck #168 $0,60
Charles Barkley
1990-91 Fleer All Stars #1 $0,75
1990-91 Fleer #139 $0,25
1990-91 Skybox #211 $0.40
1991-92 Skybox #211 $0,60
1992-93 Topps #270 $0,25
1992-93 Ultra #206 JS $0,30
1992-93 Ultra #337 $0,50
1993-94 Upper Deck SE #91 $0,50
1994-95 Ultra All NBA 6 of 15 $1,50
1994-95 Ultra #146 $0,75
1994-95 Hoops Power Ratings PR41 $0,75
1994-95 Stadium Club #360 FG $2,50
1994-95 Sport Action Basket #6214 $5,00
1996-97 Metal Cyber Metal 4 of 20 $4,00
1996-97 Stadium Club #94 $1,00
1997-98 Hoops Talkin' Hoops 10 of 30 $0,75
1997-98 Ultra Rim Rockers 6 of 12 $2,50
1998-99 Finest #123 $1,25
1999-00 Topps Chrome #146 $1,50
Kobe Bryant
1996-97 Ultra #266 RE $8,00
1996-97 Collector's Choice #361 /Shareef Abrud-Rahim ONE $1,00
1996-97 Metal #137 FF RC $10.00 new
1997-98 Topps #171 $2,00
1997-98 Fleer Diamond Ink 5 Fleer Points N/A
1998-99 UD Choice #69 $1,50
1999-00 Upper Deck Ionix #25 $4,00
1999-00 Upper Deck Victory #120 $2,00
1999-00 Finest #128 SEN $8,00
1999-00 Stadium Club Chrome #87 $4,00
1999-00 Topps #125 $2.00
2001-02 Ultra #26 $4.00 (abimée)
2001-02 UD Sky High #SH1 $10
2003-04 UD Top Prospects #2 $2
2003-04 UD Top Prospects #54 $2
2003-04 UD Top Prospects #59 $2
2006-07 Fleer #85 $3,00
2009-10 Adrenalyn XL $2,50
2010-11 Donruss #203 $4,00
2010-11 Panini Season Update All-Stars #24 $4
2011-12 Hoops #268 $3,00
2012-13 Kobe Anthology #4 $4,00
2012-13 Kobe Anthology #8 $4,00
2012-13 Kobe Anthology #12 $4,00
2012-13 Kobe Anthology #23 $4,00
2012-13 Kobe Anthology #29 $4,00
2012-13 Kobe Anthology #37 $4,00
2012-13 Kobe Anthology #46 $4,00
2012-13 Kobe Anthology #62 $4,00
2012-13 Kobe Anthology #65 $4,00
2012-13 Kobe Anthology #66 $4,00
2012-13 Kobe Anthology #69 $4,00
2012-13 Kobe Anthology #71 $4,00
2012-13 Kobe Anthology #72 $4,00
2012-13 Kobe Anthology #78 $4,00
2012-13 Kobe Anthology #80 $4,00
2012-13 Kobe Anthology #107 $4,00
2012-13 Kobe Anthology #134 $4,00
2012-13 Kobe Anthology #159 $4,00
2012-13 Kobe Anthology #165 $4,00
2012-13 Kobe Anthology #167 $4,00
2012-13 Kobe Anthology #169 $4,00
2012-13 Kobe Anthology #173 $4,00
2012-13 Kobe Anthology #192 $4,00
2012-13 Kobe Anthology #197 $4,00
2013-14 Pinnacle #108 $3
2013-14 Pinnacle Team Pinnacle #3 /LeBron James $6
2013-14 Select #33 $3
2013-14 Panini Titanium #31 $5
2014-15 Hoops #59 $3
2014-15 Donruss #45 $4
2014-15 Panini Excalibur Juggernauts #15 $5
2015-16 Totally Certified #51 $6
2016-17 Totally Certified Calling Cards #24 new
2016-17 Totally Certified Calling Cards #34 new
Marcus Camby
1996 Score Board Rookies #2 $0,60
1996-97 Fleer European #284 $2,00 RC
1996-97 Hoops #282 $0,60 RC
1996-97 Ultra All-Rookies 4 of 15 $2,50
1996-97 Ultra #267 RE $0,50
1996-97 Metal #215 $1,00 RC
1996-97 Metal #234 FF $0,50
1997-98 Topps #207 $0,40
2002-03 Fleer Tradition #30 $0,50
2004-05 Upper Deck #43 $0.6
2004-05 Hoops #50 $0,50
2007-08 Topps #90 $0,30
2008-09 Fleer #179 $0,30
2008-09 Upper Deck MVP #38 $0,30
2008-09 Upper Deck #46 $0,50
2008-09 Topps Tip-Off #40 $0,30
2009-10 Panini Threads #84 $0,60
2009-10 Panini #263 $0,25
2010-11 Donruss #127 $0,50
Vince Carter
1999-00 Stadium Club Chrome Visionnaries V1 $6.00
2009-10 Upper Deck #115 $1,00
2010-11 Upper Deck North Carolina #73 $2,00
2012-13 Panini Brilliance #54 $1
2012-13 Panini Brilliance Accolades #11 $2
2015-16 Hoops #220 $1.00
Stephen Curry
2014-15 SPx #46 $10.00 new
2015-16 Hoops #248 $3.00 new
2016-17 Panini Donruss All-Stars #21
2016-17 Totally Certified Energizers #8 new
Anthony Davis
2012-13 Hoops Draft Night #1 $12,00 new
2012-13 Panini Brilliance #234 RC $5,00
2012-13 Panini Brilliance Magic Numbers #3 $6,00
2013-14 Elite Face 2 Face #11 /Nikola Vucevic (pelicans/magic) $4.00 new
2013-14 Pinnacle Team 2020 Artist's Proof #9 $3,00
2013-14 Pinnacle Team 2020 #9 $2,00
2014-15 Donruss #50 $2,50
2014-15 Donruss Production Line Rebounds #10 $5
2014-15 Panini Threads High Flyers #11 $ new
2015-16 Hoops #165 $1.50 new
2015-16 Panini Revolution Nova #76 $4.00
2015-16 Panini Revolution #76 $2,00
2015-16 Clear Vision #119B RR yellow jsy $8.00 new
2015-16 Panini Complete NBA Cares #17 $3.00 new
2015-16 Panini Threads #106 (pelicans) $ new
2015-16 Prestige #193 (pelicans) $ new
2016-17 Donruss #97 $1,25
2016-17 Panini Revolution Fractal #21 $6,00 new
2016-17 Donruss Optic All-Stars #29 n/a new
2016-17 Donruss Optic #97 n/a new
2016-17 Panini Studio #6
2016-17 Panini Studio #158 SE
Clyde Drexler
1993-94 Topps #249 $0,25
1993-94 Topps #206 FPM $0,10
1993-94 Fleer Clyde Drexler 7 of 12 $0,50
1993-94 Upper Deck SE #10 $0,30
1994-95 Sport Action Basket #6215 $4,00
1994-95 Ultra #155 $0,60
1995-96 Fleer European #472 EE $0,50
1995-96 Metal #152 $0,75
1995-96 Topps Gallery #74 $0,75
1995-96 Upper Deck Electric Court #56 $2,00
1996-97 Collector's Choice Mini-cards M66 /Joe Dumars/AC Green $0,60
1996-97 Ultra #289 PG $0,75
2000 Upper Deck Century Legends NBA Originals O6 $1,50
2012-13 Panini Brilliance #207 $1,00
2014-15 Panini Prizm #178 $1,25
Tim Duncan
1997 Press Pass Net Burners NB1 $4,00
1997 Score Board Rookies #62 AA $1,50
1997-98 Score Board Autographed Collection #1 $1,25
1997-98 Topps #115 $2,50 RC
1997-98 Hoops #166 $2,50 RC
1997-98 Stadium Club #201 $4,00 RC
1997-98 Z-Force #111 $1.50 RC
1999-00 Topps Impact #I14 $6.00 new
2000-01 Topps Gold Label Class1 #10 $2,00
2004-05 Hoops #134 $1
2004-05 Upper Deck #174 $1.25
2006-07 Fleer #172 $1,00
2008-09 Upper Deck MVP #196 $0,75
2009-10 Upper Deck #173 $1,25
2012-13 Panini Brilliance #184 $1,25
2013-14 Select #109 $1,25
2015-16 Panini Revolution #90 $1.50
2015-16 Hoops Gold #60 $2.50 new
Kevin Durant
2009-10 SP Game Used #50 $6 new
2010-11 Panini Season Update All-Stars #15 $3
2012-13 Panini Threads #98 $3,00
2013-14 Elite Series Inserts #1 $5.00
2013-14 Select #136 $2
2013-14 Pinnacle #166 $2,50
2013-14 Panini Crusade Knight Court #3 $6,00
2014-15 Panini Excalibur #28 $3
2014-15 Donruss #52 $3
2014-15 Donruss Production Line Scoring #1 $6
2015-16 Panini Revolution #28 $2.50
2015-16 Hoops #92 $2.00
2015-16 Clear Vision #28 $4.00
2015-16 Donruss Elite Extra Edition #28 $ new
2016-17 Panini Revolution #25
2016-17 Totally Certified Calling Cards #18 $4.00 new
Kevin Garnett
1995-96 Fleer European #362 $3,00 RC
1995-96 Skybox Premium #233 $4,00 RC
1995-96 Metal #167 $5,00 RC
1996-97 Collector's Choice #89 $0,75
1996-97 Ultra #290 PG $1,50
1997-98 Topps #148 $0,75
1997-98 Hoops Talkin' Hoops 16 of 30 $1,00
1999-00 Topps Chrome Highlight Reels #HR3 $2.50
1999-00 Topps All-Matrix #AM11 $5.00 new
1999-00 Stadium Club Chrome #88 $1,50
1999-00 Stadium Club Chrome True Colors #TC4 $2
1999-00 Upper Deck MVP #93 $1,00
2000-01 Topps Gold Label Jam Artists #5 Kevin Garnett $1,50
2004-05 Upper Deck #109 $1.25
2004-05 Upper Deck Flight Team #FT10 $1.5
2008-09 Fleer #2 $1,00
2009-10 Upper Deck #7 $1,50
2010-11 Donruss #2 $1,50
2010-11 Panini Season Update All-Stars #16 $1.50
2013-14 Pinnacle Awaiting The Call #7 $2.5
2014-15 Donruss #34 $1,50
2016-17 Donruss #129
Blake Griffin
2009-10 Upper Deck #226 SP $12 RC
2009-10 Panini Stickers $2 RC
2010-11 Classics #22 $3
2011-12 Panini Past & Present #31 $1,50
2011-12 Hoops #90 $1,25
2011-12 Hoops #264 $1,25
2011-12 Hoops Artist's Proofs #90 $10
2012-13 Panini Crusade #1 $2
2012-13 Panini Brilliance Magic Numbers #2 $2,50
2013-14 Pinnacle The Naturals #3 $2,50
2013-14 Panini Prizm #112 $2
2013-14 Panini Prizm Post Season #8 $3
2014-15 Donruss #167 $1,50
2014-15 Donruss Scoring Kings #38 $2,50
2014-15 Panini Threads Talented Twosomes #5 Chris Paul/ $
2015-16 Clear Vision #74 $2.00
2015-16 Panini Revolution #46 $1.25
2016-17 Donruss #27
2016-17 Panini Revolution #39
Anfernee Hardaway
1993-94 Upper Deck SE #188 $1,25
1993-94 Upper Deck SE #51 $2,50 RC
1993-94 Upper Deck SE #217 TH $0,75
1993-94 Upper Deck #484 TP $1,25
1993-94 Upper Deck #388 $2,50 RC
1994-95 Upper Deck #228 $0,60
1995-96 Fleer European #228 /Dan Majerle AS $0,60
1995-96 Fleer European #475 EE $0,60
1995-96 Metal #209 NB $0,50
1996 Upper Deck USA Basketball #1 $0,40
1996 Upper Deck USA Basketball #2 $0,40
1996 Upper Deck USA SP Career Statistics #S1 (usa) $
1996-97 Ultra #279 SU $1,00
1996-97 Fleer Stackhouse's All Fleer 2 of 12 $2,00
1997-98 Topps #218 $0,60
1997-98 Z-Force #201 ZUP $0.60
1999-00 Topps #48 $0,75
1999-00 Topps #212 $0,75
1999-00 Stadium Club Chrome #131 $1,25
2004-05 Upper Deck #134 $2
2014-15 Upper Deck March Madness Collection #AH-1 (memphis) $
2014-15 Totally Certified #131 $4 new
Grant Hill
1994 Classic #4 $1,50
1994-95 Collector's Choice #219 $1,50 RC
1994-95 Collector's Choice #409 DC $1,00
1994-95 Stadium Club #195 $1,25 RC
1995-96 Hoops #46 $0,60
1995-96 Metal 210 NB $0,50
1995-96 Fleer European #476 EE $0,60
1995-96 Skybox Premium #283 ELE $0,75
1996 Upper Deck USA Basketball SP Career Statistics SP2 $1,50
1996 Upper Deck USA Basketball #5 $0,40
1996 Upper Deck USA Basketball #7 $0,40
1996-97 Fleer Stackhouse's All Fleer 3 of 12 $2,00
1996-97 Ultra #179 $1,00
1996-97 Ultra #291 PG $1,00
1997-98 Collector's Choice Stick-Ums S8 $0,60
1997-98 Hoops Talkin' Hoops 8 of 30 $0,75
1997-98 Z-Force #193 ZUP $0.60
1999-00 Topps #42 $0,60
1999-00 Topps Team Topps #TT17 $5.00 new
1999-00 Topps Tip-Off #42 $0,60
1999-00 Topps Chrome Highlight Reels HR7 $2,00
1999-00 Upper Deck HologrFX NBA 24/7 N9 $1,00
1999-00 Stadium Club Chrome #40 $1,00
1999-00 Stadium Club Chrome True Colors TC7 $1.25
2000-01 Topps #166 $0,60
2001-02 Ultra #149 $1,00
2004-05 Bazooka #54 $0,75
2004-05 Hoops #160 $0.75
2009-10 Upper Deck #155 $1,00
2014-15 Panini Prizm #248 $1,25
2014-15 Upper Deck March Madness Collection #GH-1 (duke) $
2014-15 Upper Deck March Madness Collection #GH-6 (duke) $
2014-15 SPX #16 $3
Juwan Howard
1994-95 Emotion #98 $1,50 RC
1994-95 Hoops #425 /Isaiah Rider $0,30
1994-95 Hoops #378 $0,60
1994-95 Stadium Club #210 DC $0,60
1994-95 Upper Deck #196 DA $0,60
1995-96 Stadium Club Beam Team BT2 $2,50
1995-96 SP Championship Shots S7 $1,25
1995-96 Fleer European #212 RS $0,40
1995-96 Skybox Premium #297 ELE $0,50
1996-97 Z-Force Z-Cling #95 $0,80
1996-97 Collector's Choice Mini-Cards M178 /Terry Mills/Loy Vaught $0,40
1997-98 Collector's Choice Miniatures M29 $0,30
1997-98 Collector's Choice Stick-Ums S29 $0,30
1997-98 Hoops Talkin' Hoops 29 of 30 $0,40
1998-99 UD Choice Starquest SQ29 $0,40
1999-00 Fleer Force #68 $0,60
1999-00 Upper Deck MVP Jam Time JT4 $0,60
1999-00 Stadium Club Chrome #25 $0,60
2000-01 Topps #16 $0,40
2002-03 Finest #53 $0,75
2004-05 Upper Deck All Star Lineup #30 $0,60
2004-05 Upper Deck #64 $0.6
2004-05 Bazooka #96 $0,50
2005-06 Upper Deck Slam #30 $0,40
2006-07 Upper Deck #65 $0,60
2009-10 Panini #119 $0,30
Kyrie Irving
2013-14 Elite Face 2 Face #12 Raymond Felton/ (knicks/cavs) $4.00
2013-14 Elite Passing The Torch #5 /John Stockton (cavs/jazz) $4.00
2015-16 Elite Extra Edition #31 (cavs) $2.50
2015-16 Panini Threads Precision Players #1 $3.00
2015-16 Hoops #222 $1.50 new
2015-16 Hoops Action Shots #14 $3.00 new
2016-17 Totally Certified Franchise Foundations #16 $4.00
Allen Iverson
Promo Interview CD Card N/A
1996 Score Board Rookies #1 $2,00
1996-97 Collector's Choice #301 $1,50 RC
1996-97 Topps #171 $2,00 RC
1996-97 Metal #201 $3,00 RC
1996-97 Fleer #235 $2,00 RC
1996-97 SP #141 $6,00 RC
1996-97 Stadium Club Rookies 2 R16 $3,00
1996-97 Ultra Gold Medaillon G-270 RE $2,50
1996-97 Ultra #270 RE $2,50
1997-98 Ultra Big Shots 2 of 15 $2,00
1997-98 Topps #54 $0,75
1998-99 Finest #42 $1,50
1998-99 UD Choice Starquest Blue SQ20 $1,00
1999-00 Topps #66 $1,00
1999-00 Topps Tip-Off #66 $1,00
1999-00 Topps Own The Game #OTG1 factory damaged ->$2.50
2000-01 Topps #165 $1,00
2000-01 Topps #291 /Larry Hughes SC $0,50
2001-02 Ultra Gold Medaillon #2 $2,75
2001-02 Topps Chrome #3 $2,00
2004-05 Topps Pristine #30 $2,00
2004-05 Bowman #33 $1,25
2004-05 Bowman Chrome #33 $2,00
2004-05 Hoops #140 $1
2004-05 Hoops Hot List #9 $2
2004-05 Upper Deck Flight Team #FT47 $1.5
2014-15 Donruss Scoring Kings #4 $2
2014-15 Upper Deck March Madness Collection #AI-1 (georgetown) $
2014-15 Upper Deck March Madness Collection #AI-2 (georgetown) $
2014-15 Upper Deck March Madness Collection #AI-6 (georgetown) $
2016-17 Totally Certified Energizers #10 (sixers) $2.50 new
2016-17 Panini Studio #74 (sixers)
Lebron James
2003-04 UD Top Prospects #3 $8,00
2003-04 UD Top Prospects #60 $8,00
2005-06 Topps Total #45 $2,00
2009-10 Upper Deck #28 $4,00
2012-13 Panini Brilliance Accolades #20 $6,00
2013-14 Pinnacle #124 $3
2013-14 Pinnacle Jamfest #9 $6
2013-14 Pinnacle Team Pinnacle #3 /Kobe Bryant $6
2013-14 Pinnacle Z-Team #2 $6
2013-14 Select Skills #11 $10,00
2013-14 Titanium #58 $5,00
2014-15 Donruss Scoring Kings #20 $6
2014-15 Panini Excalibur Knight Court #30 $5.00
2014-15 Panini Excalibur Nobility #17 $5.00
2014-15 Panini Excalibur Knight Templar #130 $5.00
2015-16 Hoops #14 $3.00 new
2015-16 Panini Revolution #56 $4.00
2015-16 Panini Threads High Flyer #18 $6.00 new
2016-17 Donruss Optic #15 n/a new
2016-17 Totally Certified Calling Cards #4 new
Larry Johnson
1993-94 Hoops Supreme Court SC5 $0,50
1993-94 Topps Black Gold #9 $1,00
1993-94 Upper Deck SE #57 $0,30
1995-96 Metal #211 NB $0,30
1997-98 Collector's Choice Crash Your Game C18A $1,25
2014-15 Upper Deck March Madness Collection #LJ-1 (unlv) $
2014-15 Upper Deck March Madness Collection #LJ-2 (unlv) $
Michael Jordan
1989-90 Hoops #200 $3,00
1994-95 Upper Deck #359 TN $3,00
1995-96 Jam Session #13 CC $5,00
1995-96 Fleer #22 $3,00
1995-96 Fleer European #200 TD $3,00
1995-96 Fleer European #478 EE $3,00
1995-96 Metal Silver Spotlight #13 $12.50 new
1996-97 Collector's Choice International French #25 BV $5,00
1996-97 Collector's Choice #356 ONE $1,25
1996-97 Collector's Choice #362 AJ $0,75
1996-97 Collector's Choice #363 AJ $0,75
1996-97 Collector's Choice #364 AJ $0,75
1996-97 Collector's Choice #365 AJ $1,25
1996-97 Fleer European #123 HL $5,00
1997 Bleachers/Fleer Gold 23Karat - 1986-87 Fleer RC $30,00 new
1997-98 Collector's Choice #386 MM $1,25
1997-98 Topps #123 $3,00
2008-09 Fleer #68 $4,00
2010-11 Upper Deck North Carolina #43 $5,00
2014-15 Upper Deck March Madness Collection #MJ-2 (north carolina) $
Jason Kidd
1994 Classic #2 $2,00
1994-95 Collector's Choice International German #250 $4,00 RC
1994-95 Collector's Choice International German #408 DC $2,50
1994-95 Collector's Choice International French #377 BP $2,50
1994-95 Embossed #102 FOIL $3,00
1994-95 Stadium Club #172 $2,00
1994-95 Stadium Club #190 $1,25
1994-95 Ultra #43 $2,50 RC
1994-95 Hoops #422 /Shawn Bradley $1,00
1994-95 Fleer European #50 $2,50
1995 Classic #101 AR $0,50
1995-96 Metal #22 Jason Kidd $1.00
1995-96 Metal #213 NB $0,50
1995-96 Skybox Premium #280 ELE $0,75
1995-96 Fleer European #214 RS $0,60
1995-96 Fleer European #479 EE $0,60
1995-96 Topps Gallery #22 $1,00
1996-97 Fleer Stackhouse's All Fleer 6 of 12 $2,00
1996-97 Fleer Franchise Future 5 of 10 $4,00
1996-97 Metal #203 $1,00
1996-97 Ultra #233 $1,00
1996-97 Ultra #281 SU $1,00
1998-99 Finest #51 $1,25
1998-99 UD Choice Starquest Blue SQ11 $0,75
1999-00 Topps #88 $0,75
1999-00 Upper Deck MVP Electrifying E8 $2,00
1999-00 Finest #104 GEM $2,50
1999-00 Stadium Club Chrome #74 $1,25
2000-01 Fleer #145 $0,75
2003-04 Skybox LE LEague LEaders 3 of 9 $2,50
2004-05 Bowman Chrome #5 $2,00
2004-05 Bowman #5 $1,25
2004-05 Bazooka #112 $1,00
2004-05 Hoops #35 (nets) $1
2004-05 Upper Deck All Star Lineup #54 $1,25
2004-05 Upper Deck #118 $1.25
2009-10 Panini #158 $0,40
2010-11 Panini Season Update All-Stars #13 (mavs) $1
2013-14 Pinnacle Awaiting The Call #1 $1.5
2014-15 Upper Deck March Madness Collection #JK-1 (california) $
2015-16 Elite Series Inserts #39 (nets) $1.25
Kerry Kittles
1996-97 UD3 #1 $0,60 RC
1996-97 Topps #198 $0,40 RC
1997-98 Hoops Talkin' Hoops 18 of 30 $0,30
1997-98 Z-Force Boss 12 of 20 $0,75
1997-98 Fleer Soaring Stars 12 of 20 $0,60
1998-99 SPX Finite #176 2366/4050 SP $2,00 SER
1998-99 SPX Finite #176 3244/4050 SP $2,00 SER
1999-00 Topps Picture Perfect PIC10 $0,50
2002-03 Finest #15 $0,60
2004-05 Upper Deck All Star Lineup #53 $0,50
Karl Malone
1990-91 Fleer #188 $0,25
1992-93 Ultra #217 JS $0,30
1993-94 Topps #279 $0,40
1993-94 Upper Deck SE #152 $0,50
1994-95 Stadium Club #361 FG $0,50
1994-95 Ultra #186 $0,60
1994-95 Ultra All NBA 1 of 15 $1,25
1995-96 Metal Silver Spotlight #110 $2.00 new
1995-96 Metal #214 NB $0,40
1995-96 Ultra Scoring Kings 5 of 12 $8,00
1995-96 Flair #237 STY $0,75
1995-96 Skybox Premium #275 HR $0,60
1996 Upper Deck USA Basketball #11 $0,30
1996 Upper Deck USA Basketball #12 $0,30
1996 Upper Deck USA Basketball SP Career Statistics S3 $1,25
1996-97 Stadium Club #135 $0,75
1996-97 Fleer Stackhouse's All Fleer 7 of 12 $1,50
1996-97 Ultra #253 $0,75
1997-98 Topps #166 $0,50
1998-99 UD Choice Starquest Blue SQ27 $0,60
1999-00 Fleer Force #126 $1,00
1999-00 Finest Finest Producers FP3 $3,00
1999-00 Upper Deck HologrFX NBA 24/7 N15 $1,00
1999-00 Topps #53 $0,60
1999-00 Stadium Club Chrome True Colors TC3 $1,25
2002-03 Finest #41 $1,25
2003-04 Upper Deck Triple Dimensions Reflections #34 $1,50
2004-05 Bowman #99 $1,00
2016-17 Totally Certified Calling Cards #25 $2.00 new
Stephon Marbury
1996-97 Fleer #219 $1,00 RC
1996-97 Fleer European #249 $3,00 RC
1996-97 Collector's Choice #281 $0,75 RC
1996-97 Stadium Club Rookies R6 $1,50
1996-97 Collector's Choice Mini-Cards M140 /Wesley Person/Darrin Hancock $1,25
1996-97 Hoops Rookie 17 of 30 $4,00
1997-98 Collector's Choice Stick-Ums S13 $0,50
1998-99 Finest Mystery Finest #M35 Ron Mercer/Stephon Marbury $4
1999-00 Stadium Club Chrome True Colors #TC2 Stephon Marbury $0.75
1999-00 Upper Deck MVP Electrifying E9 $1,00
1999-00 Topps #93 $0,40
1999-00 Topps Chrome #93 $0,75
1999-00 Stadium Club Chrome #48 $0,60
1999-00 Stadium Club Chrome Eyes of the Game EG7 $2,00
2000-01 Topps #168 $0,40
2009-10 Panini #10 $0,30
Jamal Mashburn
1993 Classic #3 $0,75
1993 Classic Draft Star Mail In NNO $2,00
1993 Classic Four Sports #312 JWA $0,60
1993-94 Images Four Sports #96 $0,40
1993-94 Images Four Sports #141 B/W $0,25
1993-94 Skybox Premium #215 $0,75 RC
1993-94 Topps #312 $0,50 RC
1993-94 Upper Deck SE #167 $0,75 RC
1993-94 Upper Deck SE Electric Court #197 $0,60
1993-94 Upper Deck SE #197 ASW $0,30
1993-94 Upper Deck SE #204 TH $0,330
1994 Classic #12 ART $0,40
1994-95 Embossed #22 $0,60
1994-95 Upper Deck #264 $0,40
1994-95 Fleer Pro-Visions 1 of 9 $0,60
1994-95 Ultra Double Trouble 4 of 10 $0,75
1994-95 Hoops Power Ratings PR12 $0,50
1995-96 Skybox Premium #281 ELE $0,50
1995-96 SP Championship Shots S18 $1,25
1995-96 Fleer European #37 $0,40
1996-97 Fleer #23 $0,30
1996-97 Collector's Choice International French Stick-Ums S6 $0,40
1996-97 Z-Force Zensations 15 of 20 $1,50
1999-00 Stadium Club Chrome #109 $0,60
2000-01 Topps #171 $0,40
2000-01 Topps Gold Label Class1 #63 $0,75
2004-05 Upper Deck All Star Lineup #55 $0,75
2004-05 Upper Deck #127 $0.6
2010-11 Prestige #130 $1,00
Antonio McDyess
1995-96 Metal Tempered Steel 5 of 12 $5,00
1995-96 Metal #143 $1,50 RC
1995-96 Fleer European #491 RP $1,00
1995-96 Fleer European #491 RP Hot Pack $1,00
1995-96 Skybox Premium #225 $1,25 RC
1996-97 Collector's Choice International French Stick-Ums S7 $0,50
1996-97 Hoops Head to Head HH7 /Jerry Stackhouse $2,50
1996-97 Fleer #126 HL $0,40
1996-97 Skybox Premium Intimidators 11 of 20 $2,50
1997-98 Collector's Choice Stick-Ums S7 $0,30
1997-98 Topps #111 $0,30
1998-99 Finest No Protectors #46 $2,40
1998-99 SPX Finite #8 6078/10000 $1,50 SER
1998-99 SPX Finite #116 1934/5400 SP $2,50 SER
1999-00 Bowman's Best #22 $0,60
1999-00 Topps Chrome #205 $0,75
1999-00 Stadium Club Chrome #107 $0,60
1999-00 Stadium Club Chrome First Day Issue #107 $15,00
2000-01 Topps #219 $0,40
2004-05 Hoops #163 $0,50
2004-05 Bazooka #107 $0,50
2004-05 Upper Deck #51 $0.6
2009-10 Panini #199 $0,30
2010-11 Donruss #108 $0,60
Tracy McGrady
1997-98 Topps #125 $2,00 RC
1997-98 Collector's Choice #335 $1,50 RC
1997-98 Fleer Rookie Sensations 7 of 15 $4,00
1997-98 Fleer #226 $2,00 RC
1999-00 Upper Deck HologrFX #54 $1,25
1999-00 Finest #133 SEN $2,50
1999-00 Stadium Club Chrome #81 $1,25
2000-01 Topps FF03 $0,75
2000-01 Topps Gold Label Jam Artists #2 Tracy McGrady $1,50
2001-02 Topps Chrome Fast & Furious #205 $2,50
2002-03 Fleer Tradition #263 $1,00
2004-05 Bazooka Comics 1 of 23 $0,60
2008-09 Upper Deck MVP #180 $0,50
2009-10 Upper Deck Now Appearing NA15 $2,00
2009-10 Upper Deck #61 $0,75
Reggie Miller
1990-91 Fleer #78 $0,20
1990-91 Skybox #117 $0,30
1993-94 Upper Deck SE #53 $0,30
1994-95 Stadium Club #107 /Pooh Richardson CT $
1994-95 Ultra #76 $0,60
1996 Upper Deck USA Basketball SP Career Statistics S4 $1,25
1996 Upper Deck USA Basketball #13 $0,30
1996 Upper Deck USA Basketball #14 $0,30
1996 Upper Deck USA Basketball #15 $0,30
1996 Upper Deck USA Basketball #16 $0,30
1996 Upper Deck USA Basketball #52 $0,30
1996-97 Stadium Club #105 $0,75
1996-97 Fleer Swing Shift 9 of 15 $1,50
1997-98 Hoops Talkin' Hoops 12 of 30 $0,60
1999-00 Stadium Club Chrome #34 $0,75
1999-00 Stadium Club Chrome True Colors #TC9 $1,00
2001-02 Ultra #45 $1,25
Alonzo Mourning
1992-93 Ultra #234 $0,75
1992-93 Upper Deck McDonald's P44 FF $1,25
1993-94 Images Four Sport Sudden Impact SI10 $1,00
1993-94 Ultra Rebound King 5 of 10 $1,00
1993-94 Hoops Scoops HS3 $0,25
1993-94 Upper Deck SE #142 $0,50
1994 Classic #68 CEN $0,40
1994-95 Collector's Choice #374 BP $0,40
1994-95 Fleer Team Leaders 1 of 9 /Mookie Blaylock/Dominique Wilkins $0,60
1994-95 Hoops Power Ratings PR6 $0,60
1994-95 Stadium Club #357 FG $0,50
1994-95 Ultra #23 $0,60
1995-96 Collector's Choice #380 PLAY $0,40
