pablo-jill

Venez nous faire partager vos tradelists, aucun deal ne pourra être effectué dans cette section

Modérateur : Team BTC

Avatar de l’utilisateur
pablo-jill
Rookie of the year
Rookie of the year
Messages : 1438
Inscription : 05 juin 2006, 10:45
Prénom : mickael
Collection : garnett , payton et tout auto bulls patch /jerseys num
Localisation : rouen
Feedback  : 78 (100%)

pablo-jill

Message par pablo-jill » 24 févr. 2011, 17:46

Gary payton

1991-92 Fleer 194 Gary Payton $0.15 $0.40
1991-92 Hoops 202 Gary Payton $0.25 $0.60
1992-93 Fleer 216 Gary Payton $0.20 $0.50
1992-93 Topps Archives 137 Gary Payton $0.25 $0.75
1993-94 Ultra 181 Gary Payton $0.20 $0.50
1993-94 Hoops 210 Gary Payton $0.15 $0.40
1993-94 Stadium Club 196 Gary Payton $0.20 $0.50
1993-94 Upper Deck 441 Gary Payton BT $0.10 $0.30
1993-94 SkyBox Premium 172 Gary Payton $0.20 $0.50
1993-94 Upper Deck SE 131 Gary Payton $0.20 $0.50
1994-95 Collector's Choice 220 Gary Payton $0.10 $0.30
1994-95 Stadium Club 117 Gary Payton $0.25 $0.60
1994-95 SkyBox Premium 344 Gary Payton SPI $0.08 $0.25
1994-95 SkyBox Premium 157 Gary Payton $0.25 $0.60
1994-95 Upper Deck 25 Gary Payton AN $0.15 $0.40
1994-95 Stadium Club 117 Gary Payton $0.25 $0.60
1994-95 Fleer 215 Gary Payton $0.15 $0.40
1994-95 Hoops 203 Gary Payton $0.15 $0.40
1995-96 Upper Deck 346 Gary Payton#{Mark Curry MA $0.30 $0.75
1995-96 Hoops 155 Gary Payton $0.20 $0.50
1995-96 Upper Deck 174 Gary Payton AN $0.20 $0.50
1995-96 Upper Deck 17 Gary Payton $0.30 $0.75
1995-96 Ultra 242 Gary Payton $0.30 $0.75
1996-97 SkyBox Premium 110 Gary Payton $0.25 $0.60
1996-97 Hoops HIPnotized H19 Gary Payton $0.60 $1.50
1996-97 Hoops 149 Gary Payton $0.20 $0.50
1997-98 Topps 179 Gary Payton $0.20 $0.50
1998-99 Flair Showcase Row 3 37 Gary Payton $0.30 $0.75
1998-99 Topps 148 Gary Payton $0.20 $0.50
1998-99 SP Authentic 80 Gary Payton $0.40 $1.00
1998-99 Hoops Shout Outs 23 Gary Payton $0.20 $0.50
1998-99 Upper Deck 264 Gary Payton $0.30 $0.75
1998-99 Upper Deck 173 Gary Payton TN $0.60 $1.50
1998-99 Upper Deck Ovation 62 Gary Payton $0.50 $1.25
1998-99 Hoops Shout Outs 23 Gary Payton $0.20 $0.50
1998-99 Upper Deck 264 Gary Payton $0.30 $0.75
1998-99 Fleer Vintage '61 20 Gary Payton $1.00 $2.00
1998-99 Upper Deck Ovation 62 Gary Payton $0.50 $1.25

2000-01 Fleer Focus 223 Gary Payton 20 $0.20 $0.50
2002-03 Upper Deck Ovation 78 Gary Payton $0.30 $0.75
2003-04 Upper Deck MVP Sportsnut Fantasy SN42 Gary Payton $0.40 $1.00
2003-04 Fleer Showcase 64 Gary Payton $0.40 $1.00
2003-04 SP Authentic 37 Gary Payton $0.40 $1.00
2003-04 Upper Deck MVP 76 Gary Payton $0.20 $0.50
2004-05 Skybox Fresh Ink 67 Gary Payton $0.30 $0.75
2004-05 SP Authentic 4 Gary Payton $0.40 $1.00
2005-06 Topps Bazooka 137 Gary Payton $0.25 $0.60
2006-07 Fleer #100 Gary Payton $0.60


KEVIN GARNETT

2010-11 Donruss #2 Kevin Garnett $0.60 $1.50
2010-11 Rookies and Stars #4 Kevin Garnett $1.0$2.50
2007-08 Fleer Hot Prospects #17 Kevin Garnett $0.6 $1.50


2007-08 Fleer Hot Prospects #17 Kevin Garnett $0.60 $1.50

2006-07 SP Authentic #49 Kevin Garnett $0.75 $2.00
2006-07 Topps Turkey Red 48 Kevin Garnett $0.75 $2.00
2006-07 Topps Full Court 50 Kevin Garnett 0.60$ 1.50$
2005-06 SP Authentic 49 Kevin Garnett $0.75 $2.00
2004-05 Fleer Tradition #209 Kevin Garnett AW $0.60 $1.50
2003-04 Fleer Tradition 3 Kevin Garnett $0.50 $1.25
2000-01 Upper Deck #195 Kevin Garnett Y3K $0.20 $0.50
2000 Topps Team USA #71 Kevin Garnett QU $0.40 $1.00
2000 Topps Team USA #52 Kevin Garnett PAI $0.40 $1.00
1998-99 Black Diamond #57 Kevin Garnett $0.75 $2.00
1998-99 SkyBox Premium #218 Kevin Garnett NF $0.30 $0.75
1998-99 SkyBox Thunder #110 Kevin Garnett $0.40 $1.00

1998-99 Metal Universe #65 Kevin Garnett $0.60 $1.50
1997-98 UD3 52 Kevin Garnett BP $1.00 $2.50
1997-98 Collector's Choice #80 Kevin Garnett $0.3$0.75
1997-98 Z-Force #199 Kevin Garnett ZUP $0.20 $0.50
1997-98 Hoops #92 Kevin Garnett $0.40 $1.00
1997-98 Topps #148 Kevin Garnett $0.40 $1.00
1997-98 Ultra #83 Kevin Garnett $0.60 $1.50
1996-97 Ultra #290 Kevin Garnett PG $0.30 $0.75
1996-97 UD3 #21 Kevin Garnett $1.25 $3.00
1996-97 Upper Deck #251 Kevin Garnett $0.60 $1.50
1996-97 Topps #45 Kevin Garnett $0.40 $1.00
1996-97 Topps #131 Kevin Garnett $0.40 $1.00
1996-97 ultra 126 on the block kevin garnett $0.30 $0.75

SCOTTIE PIPPEN


1994-95 Hoops #258 Nate McMillan LL - $0.25
1994-95 SP #46 Scottie Pippen - $1.50
1997-98 Topps #1 Scottie Pippen - $0.75
1997-98 Ultra #55 Scottie Pippen - $1.25
1999-00 Fleer Focus #25 Scottie Pippen - $1.50


1999-00 upper deck ovation


1999-00 Upper Deck Ovation 3 Antoine Walker $0.40 $1.00
1999-00 Upper Deck Ovation 4 Paul Pierce $0.40 $1.00
1999-00 Upper Deck Ovation 5 David Wesley $0.10 $0.30
1999-00 Upper Deck Ovation 6 Eddie Jones $0.40 $1.00
1999-00 Upper Deck Ovation 7 Toni Kukoc $0.25 $0.60
1999-00 Upper Deck Ovation 8 Randy Brown $0.10 $0.30
1999-00 Upper Deck Ovation 9 Shawn Kemp $0.25 $0.60
1999-00 Upper Deck Ovation 10 Zydrunas Ilgauskas $0.25 $0.60
1999-00 Upper Deck Ovation 11 Michael Finley $0.40 $1.00
1999-00 Upper Deck Ovation 12 Dirk Nowitzki $0.75 $2.00
1999-00 Upper Deck Ovation 13 Nick Van Exel $0.40 $1.00
1999-00 Upper Deck Ovation 14 Antonio McDyess $0.25 $0.60
1999-00 Upper Deck Ovation 15 Grant Hill $0.40 $1.00
1999-00 Upper Deck Ovation 16 Jerry Stackhouse $0.40 $1.00
1999-00 Upper Deck Ovation 17 Antawn Jamison $0.60 $1.50
1999-00 Upper Deck Ovation 18 John Starks $0.25 $0.60
1999-00 Upper Deck Ovation 19 Hakeem Olajuwon $0.40 $1.00
1999-00 Upper Deck Ovation 20 Charles Barkley $0.50 $1.25
1999-00 Upper Deck Ovation 21 Cuttino Mobley $0.40 $1.00
1999-00 Upper Deck Ovation 22 Reggie Miller $0.40 $1.00
1999-00 Upper Deck Ovation 23 Rik Smits $0.25 $0.60
1999-00 Upper Deck Ovation 24 Maurice Taylor $0.25 $0.60
1999-00 Upper Deck Ovation 25 Michael Olowokandi $0.25 $0.60
1999-00 Upper Deck Ovation 26 Kobe Bryant $1.50 $4.00
1999-00 Upper Deck Ovation 27 Shaquille O'Neal $1.00 $2.50
1999-00 Upper Deck Ovation 28 Tim Hardaway $0.25 $0.60
1999-00 Upper Deck Ovation 29 Alonzo Mourning $0.25 $0.60
1999-00 Upper Deck Ovation 30 Glenn Robinson $0.40 $1.00
1999-00 Upper Deck Ovation 31 Ray Allen $0.40 $1.00
1999-00 Upper Deck Ovation 32 Kevin Garnett $0.75 $2.00
1999-00 Upper Deck Ovation 33 Joe Smith $0.25 $0.60
1999-00 Upper Deck Ovation 34 Stephon Marbury $0.40 $1.00
1999-00 Upper Deck Ovation 35 Keith Van Horn $0.40 $1.00
1999-00 Upper Deck Ovation 36 Patrick Ewing $0.40 $1.00
1999-00 Upper Deck Ovation 37 Latrell Sprewell $0.40 $1.00
1999-00 Upper Deck Ovation 38 Darrell Armstrong $0.10 $0.30
1999-00 Upper Deck Ovation 39 Bo Outlaw $0.10 $0.30
1999-00 Upper Deck Ovation 40 Allen Iverson $0.75 $2.00
1999-00 Upper Deck Ovation 41 Larry Hughes $0.40 $1.00
1999-00 Upper Deck Ovation 42 Jason Kidd $0.60 $1.50
1999-00 Upper Deck Ovation 43 Anfernee Hardaway $0.40 $1.00
1999-00 Upper Deck Ovation 44 Brian Grant $0.25 $0.60
1999-00 Upper Deck Ovation 45 Damon Stoudamire $0.25 $0.60
1999-00 Upper Deck Ovation 46 Jason Williams $0.40 $1.00
1999-00 Upper Deck Ovation 47 Chris Webber $0.40 $1.00
1999-00 Upper Deck Ovation 51 Gary Payton $0.40 $1.00
1999-00 Upper Deck Ovation 52 Vin Baker $0.25 $0.60
1999-00 Upper Deck Ovation 53 Vince Carter $1.00 $2.50
1999-00 Upper Deck Ovation 54 Tracy McGrady $1.00 $2.50
1999-00 Upper Deck Ovation 56 John Stockton $0.40 $1.00
1999-00 Upper Deck Ovation 57 Shareef Abdur-Rahim $0.40 $1.00
1999-00 Upper Deck Ovation 58 Mike Bibby $0.40 $1.00
1999-00 Upper Deck Ovation 59 Juwan Howard $0.25 $0.60
1999-00 Upper Deck Ovation 60 Mitch Richmond $0.25 $0.60


BASE CARDS , num , patch , auto:(rouge), jerseys:(bleu)

1989-90 North Carolina Collegiate Collection #9 Phil Ford - $0.25
1989-90 North Carolina Collegiate Collection #30 Charlie Scott - $0.25
1989-90 North Carolina Collegiate Collection #84 Tommy Kearns - $0.10

1990-91 Fleer 189 John Stockton $0.07 $0.20
1991-92 Fleer #206 A.J. English - $0.10

(pour cette série me demander vos joueur )
1992-93 Stadium Club 200 John Stockton MC NM-MT Own 1 $0.30 $0.10 $0.30
1992-93 Stadium Club 192 Larry Johnson MC NM-MT Own 1 $0.60 $0.25 $0.60
1992-93 Stadium Club 193 Derrick Coleman MC NM-MT Own 1 $0.10 $0.04 $0.10
1992-93 Stadium Club 195 Billy Owens MC NM-MT Own 1 $0.10 $0.04 $0.10
1992-93 Stadium Club 196 Dikembe Mutombo MC NM-MT Own 1 $0.60 $0.25 $0.60
1992-93 Stadium Club 199 Clyde Drexler MC NM-MT Own 1 $0.30 $0.10 $0.30


1993 Upper Deck European #230 Clyde Drexler - $0.75
1993 Upper Deck European #220 Shaquille O'Neal - $12.00

1993-94 Stadium Club 222 Shawn Kemp $0.20 $0.50


1994 Signature Rookies Tetrad Autographs #42 Adrian Autry
AU/SER /7750 $4.00
1994 Signature Rookies Tetrad Autographs #49 Tony Dumas
AU/SER /7750 $4.00
1994 Signature Rookies Tetrad Autographs #74 Michael Smith
AU/SER /7750 $4.00
1994 Signature Rookies Tetrad Autographs #68 Wesley Person
AU/SER /7750 $5.00
1994 Signature Rookies Tetrad Autographs #69 Eric Piatkowski
AU/SER /7750 $5.00 *2
1994 Signature Rookies Tetrad Autographs #61 Billy McCaffrey
AU/sER /7750 $4.00
1994 Signature Rookies Tetrad Autographs #46 Jevon Crudup
AU/SER /7750 $4.00
1994 Signature Rookies Tetrad Autographs #75 Stevin Smith
AUSER /7750 $4.00
1994 Signature Rookies Tetrad Autographs #67 Gaylon Nickerson
AU/SER /7750 $4.00


1994-95 Upper Deck USA Chalk Talk CT5 Shawn Kemp $4.00 $3.00 (hologram abimer)
1994-95 SP Die Cuts #D109 Sean Rooks - $0.75
1994-95 Flair #158 Brent Price - $0.50

1995-96 Topps #193 Rasheed Wallace RC $1.00
1995-96 Topps #222 David Vaughn - $0.30
1995-96 Topps #249 Dennis Scott - $0.20
1995-96 Collector's Choice #286 Shaquille O'Neal - $0.75
1995-96 Collector's Choice #339 Shaquille O'Neal SR - $0.75

1996-97 hoops (me demander pour reg et rc's )



1996-97 Topps 218 Mario Elie $0.05 $0.15
1996-97 Topps 204 Brian Shaw $0.05 $0.15
1996-97 Topps 200 Lionel Simmons $0.05 $0.15
1996-97 Topps 195 Allan Houston $0.10 $0.30
1996-97 Topps 196 Harvey Grant $0.05 $0.15
1996-97 Topps 193 Mahmoud Abdul-Rauf $0.05 $0.15
1996-97 Topps 188 Derrick McKey $0.05 $0.15
1996-97 Topps 185 Tyrone Hill $0.05 $0.15
1996-97 Topps 184 Kenny Anderson $0.05 $0.15
1996-97 Topps 180 Popeye Jones $0.05 $0.15
1996-97 Topps 151 Eddie Jones $0.20 $0.50
1996-97 Topps 119 Ervin Johnson $0.05 $0.15
1996-97 Topps 114 Hubert Davis $0.05 $0.15
1996-97 Topps 65 John Stockton $0.20 $0.50

1996-97 Topps 42 Jerry Stackhouse $0.25 $0.60
1996-97 Topps 30 Antonio McDyess $0.10 $0.30
1996-97 Topps 1 Patrick Ewing $0.20 $0.50


topps 97-98 me demander j ai au moins un set complet ^^
1997-98 Hoops #309 Vin Baker - $0.30
1997-98 Metal Universe 33 Juwan Howard $0.20 $0.50
1997-98 Metal Universe Championship 96 Kenny Anderson $0.20 $0.50
1997-98 Z-Force 5 Juwan Howard $0.10 $0.30
1997-98 Z-Force 70 Terrell Brandon $0.10 $0.30
1997-98 upper deck 27 Robert Pack $0.08 $0.25
1997-98 upper deck 10 Dell Curry $0.08 $0.25
1997-98 upper deck 32 Bryant Stith $0.08 $0.25
1997-98 upper deck 2 Christian Laettner $0.20 $0.50
1997-98 upper deck 21 Tyrone Hill $0.08 $0.25
1997-98 upper deck 29 LaPhonso Ellis $0.08 $0.25
1997-98 upper deck 45 Hakeem Olajuwon $0.30 $0.75


1998 Press Pass Double Threat #39 Ray Allen - $0.40


1998-99 Topps 175 Shaquille O'Neal $0.50 $1.25
1998-99 Bowman's Best #47 Ron Mercer - $0.40
1998-99 Upper Deck #180 Mark Price - $0.60
1998-99 Upper Deck #192 Dell Curry - $0.40
1998-99 Upper Deck #206 Antonio McDyess - $0.50
1998-99 Upper Deck #236 Theo Ratliff - $0.50
1998-99 Upper Deck #267 P.J. Brown - $0.40

1998-99 UD Ionix #40 Keith Van Horn - $0.60

1998-99 SPx Finite #109 Antoine Walker SP SER /5400 $3.00

1999 Upper Deck Century Legends #79 Eddie Jones - $0.60
1999 Upper Deck Century Legends #76 Allan Houston - $0.50

1999-00 Fleer tradition #38 Calbert Cheaney - $0.30
1999-00 Topps #138 Doug Christie - $0.40
1999-00 Fleer Focus Tim James 0952/3999 4$
1999-00 Topps Tip-Off #70 Theo Ratliff - $0.40

2000-01 Press Pass 1 Chris Mihm CL $0.15 $0.40
2000-01 Press Pass 2 Chris Mihm $0.15 $0.40
2000-01 Press Pass 3 Mike Miller $0.15 $0.40
2000-01 Press Pass 4 Chris Porter $0.15 $0.40
2000-01 Press Pass 5 Morris Peterson $0.25 $0.60
2000-01 Press Pass 6 Darius Miles $0.20 $0.50
2000-01 Press Pass 7 Jerome Moiso $0.15 $0.40
2000-01 Press Pass 8 Quentin Richardson $0.40 $1.00
2000-01 Press Pass 9 Mateen Cleaves $0.15 $0.40
2000-01 Press Pass 10 Etan Thomas $0.05 $0.15
2000-01 Press Pass 11 Scoonie Penn $0.05 $0.15
2000-01 Press Pass 12 Jason Collier $0.05 $0.15
2000-01 Press Pass 13 Hanno Mottola $0.05 $0.15
2000-01 Press Pass 14 Mark Madsen $0.15 $0.40
2000-01 Press Pass 15 DeShawn Stevenson $0.15 $0.40
2000-01 Press Pass 16 Dan Langhi $0.05 $0.15
2000-01 Press Pass 17 Jamaal Magloire $0.15 $0.40
2000-01 Press Pass 18 Pepe Sanchez $0.05 $0.15
2000-01 Press Pass 19 Khalid El-Amin $0.05 $0.15
2000-01 Press Pass 20 Harold Arceneaux $0.05 $0.15
2000-01 Press Pass 21 Mark Karcher $0.05 $0.15
2000-01 Press Pass 22 Jason Hart $0.05 $0.15
2000-01 Press Pass 23 Eddie House $0.15 $0.40
2000-01 Press Pass 24 Gabe Muoneke $0.05 $0.15
2000-01 Press Pass 25 Jake Voskuhl $0.05 $0.15
2000-01 Press Pass 26 Brad Millard $0.05 $0.15
2000-01 Press Pass 27 Bootsy Thornton $0.05 $0.15
2000-01 Press Pass 28 Eddie Gill $0.05 $0.15
2000-01 Press Pass 29 Shaheen Holloway $0.05 $0.15
2000-01 Press Pass 30 Kevin Freeman $0.05 $0.15
2000-01 Press Pass 31 Jarrett Stephens $0.05 $0.15
2000-01 Press Pass 32 Brian Cardinal $0.05 $0.15
2000-01 Press Pass 33 Brandon Kurtz $0.05 $0.15
2000-01 Press Pass 34 Elton Brand $0.15 $0.40
2000-01 Press Pass 35 Steve Francis $0.15 $0.40
2000-01 Press Pass 36 Lamar Odom $0.15 $0.40
2000-01 Press Pass 37 Wally Szczerbiak $0.15 $0.40
2000-01 Press Pass 38 Baron Davis $0.15 $0.40
2000-01 Press Pass 39 Richard Hamilton $0.15 $0.40
2000-01 Press Pass 40 Chris Carrawell $0.05 $0.15

2000-01 Press Pass In the Paint IP5 Mike Miller $0.50 $1.25
2000-01 Press Pass In the Paint IP3 Morris Peterson $0.60 $1.50
2000-01 Press Pass In Your Face IF1 Chris Mihm $0.40 $1.00
2000-01 Press Pass On Fire OF10 Hanno Mottola $0.10 $0.25
2000-01 Press Pass On Fire OF11 Etan Thomas $0.10 $0.25
2000-01 Press Pass On Fire OF8 Khalid El-Amin $0.10 $0.25
2000-01 Press Pass On Fire OF6 Chris Porter $0.25 $0.60
2000-01 Press Pass On Fire OF1 Mike Miller $0.25 $0.60

2000-01 Fleer Autographics #4 Travis Best AU $8.00
2000-01 Fleer #214 Vin Baker UH - $0.40
2000-01 Fleer Premium #50 Ervin Johnson - $0.50


2001-02 Upper Deck Playmakers #40 Shaquille O'Neal - $2.00
2001-02 Topps #148 Damon Stoudamire - $0.40

2002-03 Fleer Hot Shots En Fuego Game-Used #KM Kenyon Martin Shorts
MEM-$8.00
(scan sur demande)


2003-04 Flair Final Edition Autograph Collection #DAW Dajuan Wagner/200 AUSER/ 200 $12.00
2003-04 Fleer Genuine Insider Genuine Autograph Insider #8 Dajuan Wagner AU $6.00

2003-04 Upper Deck Victory #48 Alonzo Mourning - $0.40



2004-05 Upper Deck Trilogy Signs of Stardom #DA David Harrison AU/on cards $12.00
2004-05 Topps #37 Stephen Jackson - $0.40




2005-06 Bazooka Gold Mike Bibby 11 1$


2006-07 Topps #36 Luther Head - $0.40
2006-07 E-X 15 Jermaine O'Neal NM-MT Own 1 $1.25 $0.50 $1.25

2006-07 Bowman Chrome 42 Steve Francis NM-MT Own 1 $1.50 $0.60 $1.50

2006-07 Bowman Chrome 57 Morris Peterson NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Bowman Chrome 58 Chris Kaman NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Bowman Chrome 65 Andrew Bogut NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Bowman Chrome 88 Kwame Brown NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Bowman Chrome 100 Marcus Camby NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Bowman Chrome 117 Marcus Vinicius NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Bowman Chrome 125 J.R. Pinnock NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Bowman 155 Dee Brown NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 upper deck rookie debut Materialization #CV Charlie Villanueva MEM - $6.00
2006-07 Upper Deck Ovation Apparel #ZI Zydrunas Ilgauskas MEM - $5.00



2007-08 Upper Deck First Edition #12 Steve Novak - $0.50
2007-08 Upper Deck First Edition #19 Brandon Bass - $0.50
2007-08 Upper Deck First Edition #18 Hakim Warrick - $0.60
2007-08 Upper Deck First Edition #20 Tyson Chandler - $0.60
2007-08 Upper Deck First Edition #36 Chris Kaman - $0.60
2007-08 Upper Deck First Edition #56 Brad Miller - $0.60
2007-08 Upper Deck First Edition #61 J.R. Smith - $0.75
2007-08 Upper Deck First Edition #76 Danny Fortson - $0.50
2007-08 Upper Deck First Edition #71 Sergio Rodriguez - $0.50
2007-08 Upper Deck First Edition #92 Richard Jefferson - $0.75
2007-08 Upper Deck First Edition #96 Renaldo Balkman - $0.50
2007-08 Upper Deck First Edition #108 Andrea Bargnani - $1.00
2007-08 Upper Deck First Edition #110 T.J. Ford - $0.60
2007-08 Upper Deck First Edition #111 Jorge Garbajosa - $0.60
2007-08 Upper Deck First Edition #121 Drew Gooden - $0.60
2007-08 Upper Deck First Edition #123 Zydrunas Ilgauskas - $0.60
2007-08 Upper Deck First Edition #127 Antonio McDyess - $0.60
2007-08 Upper Deck First Edition #134 Jeff Foster - $0.50
2007-08 Upper Deck First Edition #135 Troy Murphy - $0.50
2007-08 Upper Deck First Edition #138 Andrew Bogut - $0.75
2007-08 Upper Deck First Edition #148 Raymond Felton - $1.00
2007-08 Upper Deck First Edition #150 Sean May - $0.50
2007-08 Upper Deck First Edition #192 LeBron James - $4.00
2007-08 Upper Deck First Edition #216 Nick Young $1.25 $0.50 $1.25
2007-08 Upper Deck First Edition #218 Marco Belinelli RC - $1.25
2007-08 Upper Deck First Edition #219 Javaris Crittenton RC - $1.25
2007-08 Upper Deck First Edition #221 Daequan Cook RC - $1.25

2007-08 Topps 116 Yi Jianlian NM-MT Own 1 $5.00 $2.00 $5.00
2007-08 Topps 125 Rodney Stuckey NM-MT Own 1 $3.00 $1.25 $3.00
2007-08 SP Rookie Threads #64 Daequan Cook AU RC
AU/RC/SER /799 $12.00


2007-08 EXCLUSIVES WRIGHT JULIAN Upper Deck Artifacts n°209 2$

2008 Press Pass Game Day Gear Jerseys #GDGBL Brook Lopez
MEMSER 400 $8.00


2008-09 Fleer #13 Rodney Stuckey - $0.60
2008-09 Upper Deck MVP #8 Glen Davis - $0.40
2008-09 Upper Deck MVP #67 Cuttino Mobley - $0.40
2008-09 Upper Deck MVP #141 Francisco Garcia - $0.40
2008-09 Upper Deck Celtics Dynasty #BOS16 Tom Heinsohn - $2.00
2008-09 Fleer #7 James Posey - $0.30

2009 Upper Deck Prominent Cuts #15 John McCain - $1.00

2009-10 Absolute Memorabilia Spectrum Gold #99 Louis Williams
SER 100 $4.00
2009-10 Classics Timeless Tributes Silver #57 Ryan Gomes SER/100 $2.50
2009-10 Upper Deck #224 Marcus Thornton RC $4.00
2009-10 Upper Deck #225 Chase Budinger RC $2.50
2009-10 panini studio studio team 12 Bill Laimbeer /Joe Dumars $0.75 $2.00
2009-10 Greats of the Game #23 Cazzie Russell - $0.75
2009-10 Greats of the Game #24 Lionel Hollins - $0.75
2009-10 Greats of the Game #34 Larry Nance - $0.75
2009-10 Greats of the Game #73 Derrick Rose - $2.50
2009-10 Studio #14 Luis Scola - $0.40 $1.00
2009-10 panini studio skylines 6 Jason Terry $0.75 $2.00
2009-10 panini studio skylines 8 Ben Gordon $1.00 $2.50
2009-10 Absolute Memorabilia Retail #29 Brandon Roy -$1.50
2009-10 Absolute Memorabilia Retail #57 Andrew Bogut - $1.50
2009-10 Absolute Memorabilia Retail #72 Luke Ridnour - $1.00
2009-10 Absolute Memorabilia Retail #86 Elton Brand - $1.50
2009-10 Absolute Memorabilia Retail #99 Louis Williams - $1.00
2009-10 Absolute Memorabilia Tools of the Trade Materials Blue #5 Carlos Boozer/100
MEMSN 100 $3.00 $8.00

2009-10 Absolute Memorabilia Tools of the Trade Materials Red #14 Nene MEMSN /249 $2.50$6.00
2009-10 Absolute Memorabilia Retail NBA Icons #5 Alonzo Mourning - $5.00
2009-10 Absolute Memorabilia Retail Hoopla #17 Devin Harris - $1.50
2009-10 Absolute Memorabilia Retail Hoopla #6 Gerald Wallace - $1.50
2009-10 Absolute Memorabilia Retail Heroes #5 Brandon Jennings - $3.00
2009-10 Absolute Memorabilia Retail Frequent Flyer #19 Joe Johnson - $1.50[/color]
2009-10 Prestige Stat Stars Materials #17 Jose Calderon
MEMSN 250 $6.00


base cards adrenalyn (me demander ) merki

2009-10 Adrenalyn XL Ultimate Signature #21 Chris Paul - $6.00 $15.00
2009-10 Adrenalyn XL Ultimate Signature #22 Paul Pierce - $5.00 $12.00
2009-10 Adrenalyn XL Ultimate Signature #23 Michael Redd - $4.00 $10.00

2009-10 Adrenalyn XL Extra Signature #26 Brandon Roy - $3.00 $8.00
2009-10 Adrenalyn XL Extra Signature #7 Rudy Gay - $3.00 $8.00
2009-10 Adrenalyn XL Extra Signature #10 Richard Hamilton - $2.50 $6.00
2009-10 Adrenalyn XL Extra Signature #18 Kevin Martin - $3.00 $8.00
2009-10 Adrenalyn XL Extra Signature #14 Stephen Jackson - $2.50 $6.00
2009-10 Adrenalyn XL Extra Signature #24 Nate Robinson - $3.00 $8.00

2009-10 Adrenalyn XL Extra #25 Zach Randolph - $1.50 $4.00
2009-10 Adrenalyn XL Extra #8 Boris Diaw-$1.50 $4.00
2009-10 Adrenalyn XL Extra #3 Chauncey Billups-$2.00 $5.00


2009-10 Adrenalyn XL Special #4 Kelenna Azubuike - $0.40 $1.00
2009-10 Adrenalyn XL Special #34 Corey Maggette - $0.50 $1.25
2009-10 Adrenalyn XL Special #23 Spencer Hawes - $0.50 $1.25
2009-10 Adrenalyn XL Special #14 T.J. Ford - $0.40 $1.00
2009-10 Adrenalyn XL Special #5 Andrea Bargnani - $0.50 $1.25
2009-10 Adrenalyn XL Special #26 Zydrunas Ilgauskas - $0.40 $1.00
2009-10 Adrenalyn XL Special #9 Andrew Bogut - $0.60 $1.50
2009-10 Adrenalyn XL Special #44 Emeka Okafor - $0.60 $1.50

2009-10 Adrenalyn XL Special #6 Shane Battier - $0.60 $1.50
2009-10 Adrenalyn XL Special #15 Randy Foye - $0.40 $1.00
2009-10 Adrenalyn XL Special #11 Caron Butler - $0.60 $1.50
2009-10 Adrenalyn XL Special #25 Larry Hughes - $0.40 $1.00
2009-10 Adrenalyn XL Special #22 Udonis Haslem - $0.50 $1.25
2009-10 Adrenalyn XL Special #39 Jameer Nelson - $0.50 $1.25
2009-10 Adrenalyn XL Special #32 Rashard Lewis - $0.60 $1.50
2009-10 Adrenalyn XL Special #43 Lamar Odom - $0.60 $1.50
2009-10 Adrenalyn XL Special #2 Ray Allen - $0.60 $1.50
2009-10 Adrenalyn XL Special #18 Pau Gasol - $0.60 $1.50
2009-10 Adrenalyn XL Special #59 Louis Williams - $0.40 $1.00
2009-10 Adrenalyn XL Special #52 Josh Smith - $0.60 $1.50
2009-10 Adrenalyn XL Special #30 Andrei Kirilenko - $0.50 $1.25


2010-11 Prestige #138 Larry Johnson - $2.00
2010-11 Totally Certified Fabric of the Game Jumbo Jersey Number #27 Brook Lopez/299
MEMSER 299 $8.00
2010-11 Timeless Treasures NBA Apprentice Materials #39 Luke Harangody
MEMSER 99 $5.00

2010-11 Panini Threads #121 Luis Scola - $0.30 $0.75
2010-11 Panini Threads #128 Chris Kaman - $0.30 $0.75
2010-11 Panini Threads #86 Kirk Hinrich - $0.40 $1.00
2010-11 Panini Threads #112 Nene - $0.30 $0.75
2010-11 Panini Threads #126 Baron Davis - $0.40 $1.00
2010-11 Panini Threads #60 Rashard Lewis - $0.40 $1.00
2010-11 Panini Threads #74 Carl Landry - $0.25 $0.60
2010-11 Panini Threads #81 Leandro Barbosa - $0.30 $0.75
2010-11 Panini Threads #39 Andrew Bogut - $0.40 $1.00
2010-11 Donruss Production Line Stat Die Cuts Materials #16 Stephen Jackson 399 $6.00


2010-11 Rookies and Stars Longevity #81 Al Jefferson - $1.00
